Fleet | Boat | Class | SailNo | Helm |
May 30 R1 May 30, 2006 |
June 6 R1 June 6, 2006 |
June 6 R2 June 6, 2006 |
June 13 R1 June 13, 2006 |
June 27 R1 June 27, 2006 |
June 27 R2 June 27, 2006 |
July 11 R1 July 11, 2006 |
July 11 R2 July 11, 2006 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet 27 | Schadenfreude | Etchells | USA 517 | Andrew Cary | 1.0 | 2.0 | 1.0 | 1.6 RC | 1.0 | 2.0 | (3.0) | 1.0 | 12.6 | 9.6 | |
Fleet 27 | Fuzzy Logic | Etchells | USA 185 | Rick Tonks | (6.0) | 1.0 | 4.0 | 4.0 | 3.0 | 5.0 | 2.0 | 2.0 | 27.0 | 21.0 | |
Fleet 27 | Hooked On Tonics | Etchells | USA 476 | Fenderson/Fowler | 2.0 | 3.0 | (6.0) | 1.0 | 6.0 | 4.0 | 3.7 RC | 3.7 RC | 29.4 | 23.4 | |
Fleet 27 | Glass Slipper | Etchells | USA 353 | Naylon/Hamlin/White | (7.0) | 4.0 RC | 4.0 RC | 3.0 | 7.0 | 3.0 | 1.0 | 3.0 | 32.0 | 25.0 | |
Fleet 27 | Boogie T.Y.P. | Etchells | USA 306 | Nicole Jacques | 4.3 RC | 6.0 | 2.0 | (7.0) | 2.0 | 1.0 | 7.0 | 5.0 | 34.3 | 27.3 | |
Fleet 27 | Medusa | Etchells | USA 310 | Seth Sprague | (5.0) | 5.0 | 5.0 | 2.0 | 4.2 RC | 4.2 RC | 4.0 | 4.0 | 33.4 | 28.4 | |
Fleet 27 | Imagine | Etchells | USA 823 | John Poyner | 3.0 | 4.0 | (7.0) | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | 41.0 | 34.0 | |
Fleet 27 | VooDoo | Etchells | USA 75 | Ralph Carpenter | 4.0 | (7.0) | 3.0 | 6.0 | 4.0 | 7.0 | 6.0 | 7.0 | 44.0 | 37.0 |
Fleet | Boat | Class | SailNo | Helm | Place | Nett | Notes |
---|---|---|---|---|---|---|---|
Fleet 27 | Schadenfreude | Etchells | USA 517 | Andrew Cary | 1 | 1.0 | |
Fleet 27 | Hooked On Tonics | Etchells | USA 476 | Fenderson/Fowler | 2 | 2.0 | |
Fleet 27 | Imagine | Etchells | USA 823 | John Poyner | 3 | 3.0 | |
Fleet 27 | VooDoo | Etchells | USA 75 | Ralph Carpenter | 4 | 4.0 | |
Fleet 27 | Boogie T.Y.P. | Etchells | USA 306 | Nicole Jacques | RC | 4.3 | |
Fleet 27 | Medusa | Etchells | USA 310 | Seth Sprague | 5 | 5.0 | |
Fleet 27 | Fuzzy Logic | Etchells | USA 185 | Rick Tonks | 6 | 6.0 | |
Fleet 27 | Glass Slipper | Etchells | USA 353 | Naylon/Hamlin/White | 7 | 7.0 |
Fleet | Boat | Class | SailNo | Helm | Place | Nett | Notes |
---|---|---|---|---|---|---|---|
Fleet 27 | Fuzzy Logic | Etchells | USA 185 | Rick Tonks | 1 | 1.0 | |
Fleet 27 | Schadenfreude | Etchells | USA 517 | Andrew Cary | 2 | 2.0 | |
Fleet 27 | Hooked On Tonics | Etchells | USA 476 | Fenderson/Fowler | 3 | 3.0 | |
Fleet 27 | Glass Slipper | Etchells | USA 353 | Naylon/Hamlin/White | RC | 4.0 | |
Fleet 27 | Imagine | Etchells | USA 823 | John Poyner | 4 | 4.0 | |
Fleet 27 | Medusa | Etchells | USA 310 | Seth Sprague | 5 | 5.0 | |
Fleet 27 | Boogie T.Y.P. | Etchells | USA 306 | Nicole Jacques | 6 | 6.0 | |
Fleet 27 | VooDoo | Etchells | USA 75 | Ralph Carpenter | 7 | 7.0 |
Fleet | Boat | Class | SailNo | Helm | Place | Nett | Notes |
---|---|---|---|---|---|---|---|
Fleet 27 | Schadenfreude | Etchells | USA 517 | Andrew Cary | 1 | 1.0 | |
Fleet 27 | Boogie T.Y.P. | Etchells | USA 306 | Nicole Jacques | 2 | 2.0 | |
Fleet 27 | VooDoo | Etchells | USA 75 | Ralph Carpenter | 3 | 3.0 | |
Fleet 27 | Fuzzy Logic | Etchells | USA 185 | Rick Tonks | 4 | 4.0 | |
Fleet 27 | Glass Slipper | Etchells | USA 353 | Naylon/Hamlin/White | RC | 4.0 | |
Fleet 27 | Medusa | Etchells | USA 310 | Seth Sprague | 5 | 5.0 | |
Fleet 27 | Hooked On Tonics | Etchells | USA 476 | Fenderson/Fowler | 6 | 6.0 | |
Fleet 27 | Imagine | Etchells | USA 823 | John Poyner | 7 | 7.0 |
Fleet | Boat | Class | SailNo | Helm | Place | Nett | Notes |
---|---|---|---|---|---|---|---|
Fleet 27 | Hooked On Tonics | Etchells | USA 476 | Fenderson/Fowler | 1 | 1.0 | |
Fleet 27 | Schadenfreude | Etchells | USA 517 | Andrew Cary | RC | 1.6 | |
Fleet 27 | Medusa | Etchells | USA 310 | Seth Sprague | 2 | 2.0 | |
Fleet 27 | Glass Slipper | Etchells | USA 353 | Naylon/Hamlin/White | 3 | 3.0 | |
Fleet 27 | Fuzzy Logic | Etchells | USA 185 | Rick Tonks | 4 | 4.0 | |
Fleet 27 | Imagine | Etchells | USA 823 | John Poyner | 5 | 5.0 | |
Fleet 27 | VooDoo | Etchells | USA 75 | Ralph Carpenter | 6 | 6.0 | |
Fleet 27 | Boogie T.Y.P. | Etchells | USA 306 | Nicole Jacques | 7 | 7.0 |
Fleet | Boat | Class | SailNo | Helm | Place | Nett | Notes |
---|---|---|---|---|---|---|---|
Fleet 27 | Schadenfreude | Etchells | USA 517 | Andrew Cary | 1 | 1.0 | |
Fleet 27 | Boogie T.Y.P. | Etchells | USA 306 | Nicole Jacques | 2 | 2.0 | |
Fleet 27 | Fuzzy Logic | Etchells | USA 185 | Rick Tonks | 3 | 3.0 | |
Fleet 27 | VooDoo | Etchells | USA 75 | Ralph Carpenter | 4 | 4.0 | |
Fleet 27 | Medusa | Etchells | USA 310 | Seth Sprague | RC | 4.2 | |
Fleet 27 | Imagine | Etchells | USA 823 | John Poyner | 5 | 5.0 | |
Fleet 27 | Hooked On Tonics | Etchells | USA 476 | Fenderson/Fowler | 6 | 6.0 | |
Fleet 27 | Glass Slipper | Etchells | USA 353 | Naylon/Hamlin/White | 7 | 7.0 |
Fleet | Boat | Class | SailNo | Helm | Place | Nett | Notes |
---|---|---|---|---|---|---|---|
Fleet 27 | Boogie T.Y.P. | Etchells | USA 306 | Nicole Jacques | 1 | 1.0 | |
Fleet 27 | Schadenfreude | Etchells | USA 517 | Andrew Cary | 2 | 2.0 | |
Fleet 27 | Glass Slipper | Etchells | USA 353 | Naylon/Hamlin/White | 3 | 3.0 | |
Fleet 27 | Hooked On Tonics | Etchells | USA 476 | Fenderson/Fowler | 4 | 4.0 | |
Fleet 27 | Medusa | Etchells | USA 310 | Seth Sprague | RC | 4.2 | |
Fleet 27 | Fuzzy Logic | Etchells | USA 185 | Rick Tonks | 5 | 5.0 | |
Fleet 27 | Imagine | Etchells | USA 823 | John Poyner | 6 | 6.0 | |
Fleet 27 | VooDoo | Etchells | USA 75 | Ralph Carpenter | 7 | 7.0 |
Fleet | Boat | Class | SailNo | Helm | Place | Nett | Notes |
---|---|---|---|---|---|---|---|
Fleet 27 | Glass Slipper | Etchells | USA 353 | Naylon/Hamlin/White | 1 | 1.0 | |
Fleet 27 | Fuzzy Logic | Etchells | USA 185 | Rick Tonks | 2 | 2.0 | |
Fleet 27 | Schadenfreude | Etchells | USA 517 | Andrew Cary | 3 | 3.0 | |
Fleet 27 | Hooked On Tonics | Etchells | USA 476 | Fenderson/Fowler | RC | 3.7 | |
Fleet 27 | Medusa | Etchells | USA 310 | Seth Sprague | 4 | 4.0 | |
Fleet 27 | Imagine | Etchells | USA 823 | John Poyner | 5 | 5.0 | |
Fleet 27 | VooDoo | Etchells | USA 75 | Ralph Carpenter | 6 | 6.0 | |
Fleet 27 | Boogie T.Y.P. | Etchells | USA 306 | Nicole Jacques | 7 | 7.0 |
Fleet | Boat | Class | SailNo | Helm | Place | Nett | Notes |
---|---|---|---|---|---|---|---|
Fleet 27 | Schadenfreude | Etchells | USA 517 | Andrew Cary | 1 | 1.0 | |
Fleet 27 | Fuzzy Logic | Etchells | USA 185 | Rick Tonks | 2 | 2.0 | |
Fleet 27 | Glass Slipper | Etchells | USA 353 | Naylon/Hamlin/White | 3 | 3.0 | |
Fleet 27 | Hooked On Tonics | Etchells | USA 476 | Fenderson/Fowler | RC | 3.7 | |
Fleet 27 | Medusa | Etchells | USA 310 | Seth Sprague | 4 | 4.0 | |
Fleet 27 | Boogie T.Y.P. | Etchells | USA 306 | Nicole Jacques | 5 | 5.0 | |
Fleet 27 | Imagine | Etchells | USA 823 | John Poyner | 6 | 6.0 | |
Fleet 27 | VooDoo | Etchells | USA 75 | Ralph Carpenter | 7 | 7.0 |
http://www.etchells.org/usa/cascobay/index.php
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com