Boat | SailNo | Helm |
8/14 R1 August 14 |
8/14 R2 August 14 |
8/21 R1 August 21 |
8/21 R2 August21 |
8/28 R1 August 28 |
8/28 R2 August 28 |
9/4 R1 September 4 |
9/4 R1 September 4 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Schadenfreude | USA 517 | Andrew Carey | 1.0 | (7.0) | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 4.0 | 20.0 | 13.0 |
Boogie T.Y.P. | USA 306 | Nicole Jacques | 3.0 | 1.0 | (6.0) | 6.0 | 3.0 | 3.0 | 2.0 | 1.0 | 25.0 | 19.0 |
Medusa | USA 310 | Seth Sprague | 4.0 | 4.0 | 2.0 | 3.0 | (6.0) | 5.0 | 3.0 | 2.0 | 29.0 | 23.0 |
ESP | USA 519 | Fowler/Haile | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 7.0 | (DNC) | DNC | 43.0 | 30.0 |
Tango | USA 523 | Pam Thomas | (7.0) | 6.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 39.0 | 32.0 |
Glass Slipper | USA 353 | Naylon/Hamlin/White | 5.0 | 5.0 | 4.0 | 7.0 | (9.0) | 9.0 | 5.0 | 6.0 | 50.0 | 41.0 |
VooDoo | USA 75 | Ralph Carpenter | 6.0 | 2.0 | (DNC) | DNC | 5.0 | 6.0 | DNC | DNC | 71.0 | 58.0 |
Drumbeat | USA 82 | John Majkut | 8.0 | 8.0 | (DNC) | DNC | 10.0 | 10.0 | 6.0 | 3.0 | 71.0 | 58.0 |
Greyhound | USA 315 | John Milburn | (DNC) | DNC | 7.0 | 5.0 | 8.0 | 8.0 | DNC | DNC | 80.0 | 67.0 |
VooDooToo | USA 1166 | Gretchen Kinsey | (DNC) | DNC | DNC | DNC | 7.0 | 1.0 | DNC | DNC | 86.0 | 73.0 |
Hustler | USA 3 | Daniel Brouder | 13.0 RC | 13.0 RC | (DNC) | DNC | DNC | DNC | DNC | DNC | 104.0 | 91.0 |
Cowbelle | USA 50 | Dean Marvin | (DNC) | DNC | DNC | DNC | 13.0 RC | 13.0 RC | DNC | DNC | 104.0 | 91.0 |
Boat | SailNo | Helm | Place | Nett |
---|---|---|---|---|
Schadenfreude | USA 517 | Andrew Carey | 1 | 1.0 |
ESP | USA 519 | Fowler/Haile | 2 | 2.0 |
Boogie T.Y.P. | USA 306 | Nicole Jacques | 3 | 3.0 |
Medusa | USA 310 | Seth Sprague | 4 | 4.0 |
Glass Slipper | USA 353 | Naylon/Hamlin/White | 5 | 5.0 |
VooDoo | USA 75 | Ralph Carpenter | 6 | 6.0 |
Tango | USA 523 | Pam Thomas | 7 | 7.0 |
Drumbeat | USA 82 | John Majkut | 8 | 8.0 |
Hustler | USA 3 | Daniel Brouder | RC | 13.0 |
Boat | SailNo | Helm | Place | Nett |
---|---|---|---|---|
Boogie T.Y.P. | USA 306 | Nicole Jacques | 1 | 1.0 |
VooDoo | USA 75 | Ralph Carpenter | 2 | 2.0 |
ESP | USA 519 | Fowler/Haile | 3 | 3.0 |
Medusa | USA 310 | Seth Sprague | 4 | 4.0 |
Glass Slipper | USA 353 | Naylon/Hamlin/White | 5 | 5.0 |
Tango | USA 523 | Pam Thomas | 6 | 6.0 |
Schadenfreude | USA 517 | Andrew Carey | 7 | 7.0 |
Drumbeat | USA 82 | John Majkut | 8 | 8.0 |
Hustler | USA 3 | Daniel Brouder | RC | 13.0 |
Boat | SailNo | Helm | Place | Nett |
---|---|---|---|---|
Schadenfreude | USA 517 | Andrew Carey | 1 | 1.0 |
Medusa | USA 310 | Seth Sprague | 2 | 2.0 |
ESP | USA 519 | Fowler/Haile | 3 | 3.0 |
Glass Slipper | USA 353 | Naylon/Hamlin/White | 4 | 4.0 |
Tango | USA 523 | Pam Thomas | 5 | 5.0 |
Boogie T.Y.P. | USA 306 | Nicole Jacques | 6 | 6.0 |
Greyhound | USA 315 | John Milburn | 7 | 7.0 |
Boat | SailNo | Helm | Place | Nett |
---|---|---|---|---|
ESP | USA 519 | Fowler/Haile | 1 | 1.0 |
Schadenfreude | USA 517 | Andrew Carey | 2 | 2.0 |
Medusa | USA 310 | Seth Sprague | 3 | 3.0 |
Tango | USA 523 | Pam Thomas | 4 | 4.0 |
Greyhound | USA 315 | John Milburn | 5 | 5.0 |
Boogie T.Y.P. | USA 306 | Nicole Jacques | 6 | 6.0 |
Glass Slipper | USA 353 | Naylon/Hamlin/White | 7 | 7.0 |
Boat | SailNo | Helm | Place | Nett |
---|---|---|---|---|
ESP | USA 519 | Fowler/Haile | 1 | 1.0 |
Schadenfreude | USA 517 | Andrew Carey | 2 | 2.0 |
Boogie T.Y.P. | USA 306 | Nicole Jacques | 3 | 3.0 |
Tango | USA 523 | Pam Thomas | 4 | 4.0 |
VooDoo | USA 75 | Ralph Carpenter | 5 | 5.0 |
Medusa | USA 310 | Seth Sprague | 6 | 6.0 |
VooDooToo | USA 1166 | Gretchen Kinsey | 7 | 7.0 |
Greyhound | USA 315 | John Milburn | 8 | 8.0 |
Glass Slipper | USA 353 | Naylon/Hamlin/White | 9 | 9.0 |
Drumbeat | USA 82 | John Majkut | 10 | 10.0 |
Cowbelle | USA 50 | Dean Marvin | RC | 13.0 |
Boat | SailNo | Helm | Place | Nett |
---|---|---|---|---|
VooDooToo | USA 1166 | Gretchen Kinsey | 1 | 1.0 |
Schadenfreude | USA 517 | Andrew Carey | 2 | 2.0 |
Boogie T.Y.P. | USA 306 | Nicole Jacques | 3 | 3.0 |
Tango | USA 523 | Pam Thomas | 4 | 4.0 |
Medusa | USA 310 | Seth Sprague | 5 | 5.0 |
VooDoo | USA 75 | Ralph Carpenter | 6 | 6.0 |
ESP | USA 519 | Fowler/Haile | 7 | 7.0 |
Greyhound | USA 315 | John Milburn | 8 | 8.0 |
Glass Slipper | USA 353 | Naylon/Hamlin/White | 9 | 9.0 |
Drumbeat | USA 82 | John Majkut | 10 | 10.0 |
Cowbelle | USA 50 | Dean Marvin | RC | 13.0 |
Boat | SailNo | Helm | Place | Nett |
---|---|---|---|---|
Schadenfreude | USA 517 | Andrew Carey | 1 | 1.0 |
Boogie T.Y.P. | USA 306 | Nicole Jacques | 2 | 2.0 |
Medusa | USA 310 | Seth Sprague | 3 | 3.0 |
Tango | USA 523 | Pam Thomas | 4 | 4.0 |
Glass Slipper | USA 353 | Naylon/Hamlin/White | 5 | 5.0 |
Drumbeat | USA 82 | John Majkut | 6 | 6.0 |
Boat | SailNo | Helm | Place | Nett |
---|---|---|---|---|
Boogie T.Y.P. | USA 306 | Nicole Jacques | 1 | 1.0 |
Medusa | USA 310 | Seth Sprague | 2 | 2.0 |
Drumbeat | USA 82 | John Majkut | 3 | 3.0 |
Schadenfreude | USA 517 | Andrew Carey | 4 | 4.0 |
Tango | USA 523 | Pam Thomas | 5 | 5.0 |
Glass Slipper | USA 353 | Naylon/Hamlin/White | 6 | 6.0 |
etchellsfleet27.blogspot.com/
[email protected]
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com