Boat | SailNo | Helm |
Spring R1 May 20, 2008 |
Spring R2 May 20 |
Spring R3 May 27 |
Spring R4 May 27 |
Spring R5 June 3 |
Spring R6 June 3 |
Spring R7 June 10 |
Spring R8 June 10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Schadenfreude | USA 517 | Andrew Carey | 2 | 2 | (3) | 2 | RC | RC | 2 | 3 | 18.6 | 15.6 |
VooDoo | USA 75 | Ralph Carpenter | 1 | 1 | 2 | 3 | 4 | (7) | 6 | 6 | 30.0 | 23.0 |
Medusa | USA 310 | Seth Sprague | 4 | 3 | RC | RC | 2 | (9) | 1 | 7 | 34.6 | 25.6 |
Boogie T.Y.P. | USA 306 | Nicole Jacques | 5 | 4 | (6) | 6 | 3 | 1 | 5 | 2 | 32.0 | 26.0 |
ESP | USA 519 | Fowler/Haile | (DNC) | DNC | 1 | 1 | 5 | 2 | 3 | 5 | 45.0 | 31.0 |
Joy Robber | USA 493 | Todd Lalumiere | 6 | 6 | 5 | 5 | 7 | 3 | (OCS) | 1 | 43.0 | 33.0 |
Tango | USA 523 | Pam Thomas | 3 | 5 | 4 | 7 | (9) | 8 | 4 | 8 | 48.0 | 39.0 |
Tonks/Hubble | USA 185 | Tonks/Hubble | (DNC) | DNC | RAF | 4 | 1 | 5 | RC | RC | 62.6 | 48.6 |
Drumbeat | USA 157 | Majkut/Pollard | (DNC) | DNC | 7 | 8 | 8 | 4 | 8 | 9 | 72.0 | 58.0 |
Foto Finish | USA 597 | Scott Thomas | (DNC) | DNC | DNC | DNC | 6 | 6 | 7 | 4 | 79.0 | 65.0 |
Hustler | USA 3 | Daniel Brouder | (RC) | RC | DNC | DNC | DNC | DNC | DNC | DNC | 112.0 | 98.0 |
Vest/Price | USA XX | Vest/Price | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 112.0 | 98.0 |
VooDooToo | USA 1166 | Gretchen Kinsey | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 112.0 | 98.0 |
Boat | SailNo | Helm | Place | Nett |
---|---|---|---|---|
VooDoo | USA 75 | Ralph Carpenter | 1 | 1.0 |
Schadenfreude | USA 517 | Andrew Carey | 2 | 2.0 |
Tango | USA 523 | Pam Thomas | 3 | 3.0 |
Medusa | USA 310 | Seth Sprague | 4 | 4.0 |
Boogie T.Y.P. | USA 306 | Nicole Jacques | 5 | 5.0 |
Joy Robber | USA 493 | Todd Lalumiere | 6 | 6.0 |
Hustler | USA 3 | Daniel Brouder | RC | 14.0 |
Boat | SailNo | Helm | Place | Nett |
---|---|---|---|---|
VooDoo | USA 75 | Ralph Carpenter | 1 | 1.0 |
Schadenfreude | USA 517 | Andrew Carey | 2 | 2.0 |
Medusa | USA 310 | Seth Sprague | 3 | 3.0 |
Boogie T.Y.P. | USA 306 | Nicole Jacques | 4 | 4.0 |
Tango | USA 523 | Pam Thomas | 5 | 5.0 |
Joy Robber | USA 493 | Todd Lalumiere | 6 | 6.0 |
Hustler | USA 3 | Daniel Brouder | RC | 14.0 |
Boat | SailNo | Helm | Place | Nett |
---|---|---|---|---|
ESP | USA 519 | Fowler/Haile | 1 | 1.0 |
VooDoo | USA 75 | Ralph Carpenter | 2 | 2.0 |
Schadenfreude | USA 517 | Andrew Carey | 3 | 3.0 |
Tango | USA 523 | Pam Thomas | 4 | 4.0 |
Medusa | USA 310 | Seth Sprague | RC | 4.3 |
Joy Robber | USA 493 | Todd Lalumiere | 5 | 5.0 |
Boogie T.Y.P. | USA 306 | Nicole Jacques | 6 | 6.0 |
Drumbeat | USA 157 | Majkut/Pollard | 7 | 7.0 |
Tonks/Hubble | USA 185 | Tonks/Hubble | RAF | 9.0 |
Boat | SailNo | Helm | Place | Nett |
---|---|---|---|---|
ESP | USA 519 | Fowler/Haile | 1 | 1.0 |
Schadenfreude | USA 517 | Andrew Carey | 2 | 2.0 |
VooDoo | USA 75 | Ralph Carpenter | 3 | 3.0 |
Tonks/Hubble | USA 185 | Tonks/Hubble | 4 | 4.0 |
Medusa | USA 310 | Seth Sprague | RC | 4.3 |
Joy Robber | USA 493 | Todd Lalumiere | 5 | 5.0 |
Boogie T.Y.P. | USA 306 | Nicole Jacques | 6 | 6.0 |
Tango | USA 523 | Pam Thomas | 7 | 7.0 |
Drumbeat | USA 157 | Majkut/Pollard | 8 | 8.0 |
Boat | SailNo | Helm | Place | Nett |
---|---|---|---|---|
Tonks/Hubble | USA 185 | Tonks/Hubble | 1 | 1.0 |
Medusa | USA 310 | Seth Sprague | 2 | 2.0 |
Schadenfreude | USA 517 | Andrew Carey | RC | 2.3 |
Boogie T.Y.P. | USA 306 | Nicole Jacques | 3 | 3.0 |
VooDoo | USA 75 | Ralph Carpenter | 4 | 4.0 |
ESP | USA 519 | Fowler/Haile | 5 | 5.0 |
Foto Finish | USA 597 | Scott Thomas | 6 | 6.0 |
Joy Robber | USA 493 | Todd Lalumiere | 7 | 7.0 |
Drumbeat | USA 157 | Majkut/Pollard | 8 | 8.0 |
Tango | USA 523 | Pam Thomas | 9 | 9.0 |
Boat | SailNo | Helm | Place | Nett |
---|---|---|---|---|
Boogie T.Y.P. | USA 306 | Nicole Jacques | 1 | 1.0 |
ESP | USA 519 | Fowler/Haile | 2 | 2.0 |
Schadenfreude | USA 517 | Andrew Carey | RC | 2.3 |
Joy Robber | USA 493 | Todd Lalumiere | 3 | 3.0 |
Drumbeat | USA 157 | Majkut/Pollard | 4 | 4.0 |
Tonks/Hubble | USA 185 | Tonks/Hubble | 5 | 5.0 |
Foto Finish | USA 597 | Scott Thomas | 6 | 6.0 |
VooDoo | USA 75 | Ralph Carpenter | 7 | 7.0 |
Tango | USA 523 | Pam Thomas | 8 | 8.0 |
Medusa | USA 310 | Seth Sprague | 9 | 9.0 |
Boat | SailNo | Helm | Place | Nett |
---|---|---|---|---|
Medusa | USA 310 | Seth Sprague | 1 | 1.0 |
Schadenfreude | USA 517 | Andrew Carey | 2 | 2.0 |
ESP | USA 519 | Fowler/Haile | 3 | 3.0 |
Tango | USA 523 | Pam Thomas | 4 | 4.0 |
Boogie T.Y.P. | USA 306 | Nicole Jacques | 5 | 5.0 |
VooDoo | USA 75 | Ralph Carpenter | 6 | 6.0 |
Foto Finish | USA 597 | Scott Thomas | 7 | 7.0 |
Tonks/Hubble | USA 185 | Tonks/Hubble | RC | 7.8 |
Drumbeat | USA 157 | Majkut/Pollard | 8 | 8.0 |
Joy Robber | USA 493 | Todd Lalumiere | OCS | 10.0 |
Boat | SailNo | Helm | Place | Nett |
---|---|---|---|---|
Joy Robber | USA 493 | Todd Lalumiere | 1 | 1.0 |
Boogie T.Y.P. | USA 306 | Nicole Jacques | 2 | 2.0 |
Schadenfreude | USA 517 | Andrew Carey | 3 | 3.0 |
Foto Finish | USA 597 | Scott Thomas | 4 | 4.0 |
ESP | USA 519 | Fowler/Haile | 5 | 5.0 |
VooDoo | USA 75 | Ralph Carpenter | 6 | 6.0 |
Medusa | USA 310 | Seth Sprague | 7 | 7.0 |
Tonks/Hubble | USA 185 | Tonks/Hubble | RC | 7.8 |
Tango | USA 523 | Pam Thomas | 8 | 8.0 |
Drumbeat | USA 157 | Majkut/Pollard | 9 | 9.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 14 |
OCS | On course side at start or broke rule 30.1 | 10 |
RAF | Retired after finishing | 9 |
RC | Varies |
etchellsfleet27.blogspot.com/
[email protected]
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com