Etchells Fleet 27 2010 Autumn Series

Casco Bay

Results are final as of September 14

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 14, Scoring system: Appendix A
Boat SailNo HelmName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
Fuzzy Logic USA 185 Tonks/Hubbell 1.0 2.0 1.0 3.0 1.0 (5.0) (9.0) 2.0 3.0 2.0 29.0 15.0
Schadenfreude USA 517 Carey 3.0 1.0 2.0 (6.0) 5.0 1.0 (10.0) 3.0 1.0 1.0 33.0 17.0
Girl Talk USA 493 M. Lalumiere (15.0 DNC) (15.0 DNC) 3.0 1.0 2.0 8.0 3.0 4.0 5.0 3.0 59.0 29.0
Foto Finish USA 597 S. Thomas 5.0 5.0 (7.0) 7.0 (8.0) 2.0 2.0 1.0 4.0 4.0 45.0 30.0
Greyhound USA 315 Milburn 6.0 3.0 6.0 (9.0) (9.0) 3.0 5.0 6.0 2.0 5.0 54.0 36.0
Medusa USA 310 Sprague 4.0 4.0 5.0 (8.0) 3.0 7.0 (8.0) 7.0 8.0 6.0 60.0 44.0
Wolverine USA 1166 Telsey 2.0 7.0 4.0 4.0 4.0 (15.0 DNC) 1.0 (15.0 DNC) 15.0 DNC 15.0 DNC 82.0 52.0
Andromeda USA 470 Pollard (9.0) 6.0 9.0 (12.0) 6.0 6.0 7.0 5.0 7.0 8.0 75.0 54.0
Tango USA 523 P. Thomas 8.0 8.0 10.0 (11.0) (11.0) 9.0 6.0 8.0 6.0 7.0 84.0 62.0
VooDoo USA 75 Carpenter 7.0 9.0 12.0 2.0 10.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 115.0 85.0
Hustler USA 3 Brouder (15.0 DNC) (15.0 DNC) 11.0 10.0 7.0 10.0 11.0 15.0 DNC 15.0 DNC 9.0 118.0 88.0
Black Sheep USA 598 T. Lalumiere (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 4.0 4.0 15.0 DNC 15.0 DNC 15.0 DNC 128.0 98.0
Boogie TYP USA 306 Jacques (15.0 DNC) (15.0 DNC) 8.0 5.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 133.0 103.0
More Cowbell USA 123 Morin (15.0 DNC) (15.0 DNC) 13.0 13.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 146.0 116.0

R1

Start: Start 1, Finishes: Place
Boat SailNo HelmName Place Points
Fuzzy Logic USA 185 Tonks/Hubbell 1 1.0
Wolverine USA 1166 Telsey 2 2.0
Schadenfreude USA 517 Carey 3 3.0
Medusa USA 310 Sprague 4 4.0
Foto Finish USA 597 S. Thomas 5 5.0
Greyhound USA 315 Milburn 6 6.0
VooDoo USA 75 Carpenter 7 7.0
Tango USA 523 P. Thomas 8 8.0
Andromeda USA 470 Pollard 9 9.0

R2

Start: Start 1, Finishes: Place
Boat SailNo HelmName Place Points
Schadenfreude USA 517 Carey 1 1.0
Fuzzy Logic USA 185 Tonks/Hubbell 2 2.0
Greyhound USA 315 Milburn 3 3.0
Medusa USA 310 Sprague 4 4.0
Foto Finish USA 597 S. Thomas 5 5.0
Andromeda USA 470 Pollard 6 6.0
Wolverine USA 1166 Telsey 7 7.0
Tango USA 523 P. Thomas 8 8.0
VooDoo USA 75 Carpenter 9 9.0

R3

Start: Start 1, Finishes: Place
Boat SailNo HelmName Place Points
Fuzzy Logic USA 185 Tonks/Hubbell 1 1.0
Schadenfreude USA 517 Carey 2 2.0
Girl Talk USA 493 M. Lalumiere 3 3.0
Wolverine USA 1166 Telsey 4 4.0
Medusa USA 310 Sprague 5 5.0
Greyhound USA 315 Milburn 6 6.0
Foto Finish USA 597 S. Thomas 7 7.0
Boogie TYP USA 306 Jacques 8 8.0
Andromeda USA 470 Pollard 9 9.0
Tango USA 523 P. Thomas 10 10.0
Hustler USA 3 Brouder 11 11.0
VooDoo USA 75 Carpenter 12 12.0
More Cowbell USA 123 Morin 13 13.0

R4

Start: Start 1, Finishes: Place
Boat SailNo HelmName Place Points
Girl Talk USA 493 M. Lalumiere 1 1.0
VooDoo USA 75 Carpenter 2 2.0
Fuzzy Logic USA 185 Tonks/Hubbell 3 3.0
Wolverine USA 1166 Telsey 4 4.0
Boogie TYP USA 306 Jacques 5 5.0
Schadenfreude USA 517 Carey 6 6.0
Foto Finish USA 597 S. Thomas 7 7.0
Medusa USA 310 Sprague 8 8.0
Greyhound USA 315 Milburn 9 9.0
Hustler USA 3 Brouder 10 10.0
Tango USA 523 P. Thomas 11 11.0
Andromeda USA 470 Pollard 12 12.0
More Cowbell USA 123 Morin 13 13.0

R5

Start: Start 1, Finishes: Place
Boat SailNo HelmName Place Points
Fuzzy Logic USA 185 Tonks/Hubbell 1 1.0
Girl Talk USA 493 M. Lalumiere 2 2.0
Medusa USA 310 Sprague 3 3.0
Wolverine USA 1166 Telsey 4 4.0
Schadenfreude USA 517 Carey 5 5.0
Andromeda USA 470 Pollard 6 6.0
Hustler USA 3 Brouder 7 7.0
Foto Finish USA 597 S. Thomas 8 8.0
Greyhound USA 315 Milburn 9 9.0
VooDoo USA 75 Carpenter 10 10.0
Tango USA 523 P. Thomas 11 11.0

R6

Start: Start 1, Finishes: Place
Boat SailNo HelmName Place Points
Schadenfreude USA 517 Carey 1 1.0
Foto Finish USA 597 S. Thomas 2 2.0
Greyhound USA 315 Milburn 3 3.0
Black Sheep USA 598 T. Lalumiere 4 4.0
Fuzzy Logic USA 185 Tonks/Hubbell 5 5.0
Andromeda USA 470 Pollard 6 6.0
Medusa USA 310 Sprague 7 7.0
Girl Talk USA 493 M. Lalumiere 8 8.0
Tango USA 523 P. Thomas 9 9.0
Hustler USA 3 Brouder 10 10.0

R7

Start: Start 1, Finishes: Place
Boat SailNo HelmName Place Points
Wolverine USA 1166 Telsey 1 1.0
Foto Finish USA 597 S. Thomas 2 2.0
Girl Talk USA 493 M. Lalumiere 3 3.0
Black Sheep USA 598 T. Lalumiere 4 4.0
Greyhound USA 315 Milburn 5 5.0
Tango USA 523 P. Thomas 6 6.0
Andromeda USA 470 Pollard 7 7.0
Medusa USA 310 Sprague 8 8.0
Fuzzy Logic USA 185 Tonks/Hubbell 9 9.0
Schadenfreude USA 517 Carey 10 10.0
Hustler USA 3 Brouder 11 11.0

R8

Start: Start 1, Finishes: Place
Boat SailNo HelmName Place Points
Foto Finish USA 597 S. Thomas 1 1.0
Fuzzy Logic USA 185 Tonks/Hubbell 2 2.0
Schadenfreude USA 517 Carey 3 3.0
Girl Talk USA 493 M. Lalumiere 4 4.0
Andromeda USA 470 Pollard 5 5.0
Greyhound USA 315 Milburn 6 6.0
Medusa USA 310 Sprague 7 7.0
Tango USA 523 P. Thomas 8 8.0

R9

Start: Start 1, Finishes: Place
Boat SailNo HelmName Place Points
Schadenfreude USA 517 Carey 1 1.0
Greyhound USA 315 Milburn 2 2.0
Fuzzy Logic USA 185 Tonks/Hubbell 3 3.0
Foto Finish USA 597 S. Thomas 4 4.0
Girl Talk USA 493 M. Lalumiere 5 5.0
Tango USA 523 P. Thomas 6 6.0
Andromeda USA 470 Pollard 7 7.0
Medusa USA 310 Sprague 8 8.0

R10

Start: Start 1, Finishes: Place
Boat SailNo HelmName Place Points
Schadenfreude USA 517 Carey 1 1.0
Fuzzy Logic USA 185 Tonks/Hubbell 2 2.0
Girl Talk USA 493 M. Lalumiere 3 3.0
Foto Finish USA 597 S. Thomas 4 4.0
Greyhound USA 315 Milburn 5 5.0
Medusa USA 310 Sprague 6 6.0
Tango USA 523 P. Thomas 7 7.0
Andromeda USA 470 Pollard 8 8.0
Hustler USA 3 Brouder 9 9.0


etchellsfleet27.blogspot.com/
[email protected]

Sailwave Scoring Software 2.02 build 4
www.sailwave.com