event burgee venue burgee

2013 Etchells Tuesday Evening Series
Season Cumulative

Portland Yacht Club & Etchells Fleet 27

Results are provisional as of 21:26 on August 13, 2018

Overall

Sailed: 29, Discards: 5, To count: 24, Entries: 15, Scoring system: Appendix A
Rank Sail # Boat Owner Member R1
5/14
R2
5/14
R3
5/21
R4
5/21
R5
5/28
R6
5/28
R7
6/3
R8
6/3
R9
6/10
R10
6/25
R11
7/2
R12
7/2
R13
7/9
R14
7/9
R15
7/9
R16
7/16
R17
7/23
R18
7/30
R19
7/30
R20
8/13
R21
8/13
R22
8/20
R23
8/20
R24
8/27
R25
8/27
R26
9/3
R27
9/10
R28
9/10
R29
9/17
Total Net
Score
1st 598 Black Sheep Todd Lalumiere (12) 1 2 OOD 2 OOD 3 1 4 2 (8) 1 2 2 5 1 1 2 1 3 1 1 1 2 1 4 (6) 1 (6) 3 (7) 86 47
2nd 517 Schadenfreude Andrew Carey 6 6 3 1 (7) 5 3.3 OOD 3.3 OOD 2 2 1 1 (7) 5 6 3 (7) 1 2 5 (7) 6 (8) 1 3 5 3 5 1 115.6 79.6
3rd 711 Red Stripe Ed Rowe 3 2 2 2 (9) (9) 5 1 4 (16 DNC) (9) (7) 3 2 7 1 3 4 3 7 4 4 3 2 1 6 3.4 OOD 3.4 OOD 6 131.8 81.8
4th 3 Hustler Daniel Brouder 2 7 5 (8) 2 3 6 3 6 4 3 (8) 4.1 OOD 4.1 OOD 4.1 OOD 6 4 2 4 6 6 (9) 4 (12) 4 (10) 1 1 8 146.3 99.3
5th 597 Foto Finish Scott Thomas 1 (9) 8 7 1 2 7 (10) 5 3 (11 SCP) 4 8 7 3 (9) 2 7 5 4.7 OOD 4.7 OOD 8 7 5 2 (9) 7 2 3 161.4 113.4
6th 315 Greyhound John Milburn 5 5 (11) (9) (10) (10) 8 4 7 9 5.6 OOD 5.6 OOD (12) 8.5 5 8 9 8 8 4 3 3 2 3 5 7 2 7 2 185.7 133.7
7th 310 Medusa Seth Sprague 7 10 1 10 5 4 2 8 3 6 7 6 1 (12) 2 (12) (11) 5 (11) 9 (11) 5 11 7 9 4 4 6 4 193 136
8th 75 VooDoo Ralph Carpenter 4 8 (16 DNC) (16 DNC) 4 11 3 5 1 6.7 OOD 4 3 4 6 11 7 12 9 9 8 5 7 5 10 7 11 (16 DNC) (16 DNC) (16 DNC) 240.7 160.7
9th 1139 White Hawk Tim Tolford 8 3 7 3 6 6 11 11 (13) 8 10 5 6 10 12 5 5 7.2 OOD 7.2 OOD 2 2 13 12 6 (16 RET) (16 DNS) (16 DNC) (16 DNC) 7.2 OOD 249.6 172.6
10th 185 Fuzzy Logic Richard Hubbell 9 (13) 6 (12) 8 8 1 9 (11) 5 5 10 2 4 8 7.3 OOD (14) 6 7 10 9 10 9 9 10 (13) 9 8 5 237.3 174.3
11th 796 Aeolus Rick Doherty 10 (11) 9 6 11 7 9 7 (12) 10 (13) 9 9 3 4 4 10 10 6 11 (12) 11 10 7.7 OOD 7.7 OOD 2 8 4 (13) 246.4 185.4
12th 50 More Cowbell Chris Morin 8.2 OOD 8.2 OOD 10 11 (16 DNC) (16 DNC) 10 6 9 7 6 11 13 8.5 10 8.2 OOD 6 (16 DSQ) 10 3 8 1 6 11 8 8 (16 DNC) (16 DNC) 10 277.1 197.1
13th 470 Andromeda Ben Pollard (13) 12 4 5 10 OOD 10 OOD 12 12 10 (16 DNC) 12 (13) 10 11 (13) 11 (13) 11 12 12 13 12 13 8 11 3 5 9 11 307 239
14th 612 D-Sports Skip Yale 11 4 12 4 12 12 (16 DNF) (16 DNS) (14) 11 11 12 11 13 9 10 8 12 13 13 10 14 14 13 12 10.9 OOD (16 DNC) (16 DNC) 9 338.9 260.9
15th 186 Touch of Grey Tim Caven (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 14 16 DNF 12 16 DNC 16 DNC 12 454 374

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
DNFStarted but did not finish 16
DNSCame to the start area but did not start 16
DSQDisqualification 16
OODRace officer duty points scored as RDGa Varies
RETRetired 16
SCPScoring penalty under rule 44.3 11

www.portlandyachtclub.com

etchellsfleet27.com
[email protected]

Sailwave Scoring Software 2.25.10
www.sailwave.com