Rank | Sail # | Boat | Owner Member | R1 6/25 |
R2 7/2 |
R3 7/2 |
R4 7/9 |
R5 7/9 |
R6 7/9 |
R7 7/16 |
R8 7/23 |
R9 7/30 |
R10 7/30 |
Total | Net Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 598 | Black Sheep | Todd Lalumiere | 1 | 2 | 2 | (5) | 1 | 1 | 2 | 1 | (3) | 1 | 19 | 11 |
2nd | 517 | Schadenfreude | Andrew Carey | 2 | 1 | 1 | (7) | 5 | 6 | 3 | (7) | 1 | 2 | 35 | 21 |
3rd | 3 | Hustler | Daniel Brouder | 4 | 3 | (8) | 3.4 OOD | 3.4 OOD | 3.4 OOD | (6) | 4 | 2 | 4 | 41.2 | 27.2 |
4th | 711 | Red Stripe | Ed Rowe | (15 DNC) | (9) | 7 | 3 | 2 | 7 | 1 | 3 | 4 | 3 | 54 | 30 |
5th | 597 | Foto Finish | Scott Thomas | 3 | (11 SCP) | 4 | 8 | 7 | 3 | (9) | 2 | 7 | 5 | 59 | 39 |
6th | 185 | Fuzzy Logic | Richard Hubbell | 5 | 5 | (10) | 2 | 4 | 8 | 5.3 OOD | (14) | 6 | 7 | 66.3 | 42.3 |
7th | 75 | VooDoo | Ralph Carpenter | 6 OOD | 4 | 3 | 4 | 6 | (11) | 7 | (12) | 9 | 9 | 71 | 48 |
8th | 310 | Medusa | Seth Sprague | 6 | 7 | 6 | 1 | (12) | 2 | (12) | 11 | 5 | 11 | 73 | 49 |
9th | 1139 | White Hawk | Tim Tolford | 8 | (10) | 5 | 6 | 10 | (12) | 5 | 5 | 6.5 OOD | 6.5 OOD | 74 | 52 |
10th | 796 | Aeolus | Rick Doherty | (10) | (13) | 9 | 9 | 3 | 4 | 4 | 10 | 10 | 6 | 78 | 55 |
11th | 315 | Greyhound | John Milburn | (9) | 7.8 OOD | 7.8 OOD | (12) | 8.5 | 5 | 8 | 9 | 8 | 8 | 83.1 | 62.1 |
12th | 50 | More Cowbell | Chris Morin | 7 | 6 | 11 | (13) | 8.5 | 10 | 8.4 OOD | 6 | (15 DSQ) | 10 | 94.9 | 66.9 |
13th | 612 | D-Sports | Skip Yale | 11 | 11 | 12 | 11 | (13) | 9 | 10 | 8 | 12 | (13) | 110 | 84 |
14th | 470 | Andromeda | Ben Pollard | (15 DNC) | 12 | (13) | 10 | 11 | 13 | 11 | 13 | 11 | 12 | 121 | 93 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 15 |
DSQ | Disqualification | 15 |
OOD | Race officer duty points scored as RDGa | Varies |
SCP | Scoring penalty under rule 44.3 | 11 |
etchellsfleet27.com
[email protected]
Sailwave Scoring Software 2.25.10
www.sailwave.com