Rank | Sail # | Boat | Owner Member | R1 7/29 |
R2 7/29 |
R3 8/5 |
R4 8/12 |
R5 8/12 |
R6 8/19 |
R7 8/26 |
R8 9/2 |
Total | Net Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 517 | Schadenfreude | Andrew Carey | 2 | (10) | 3 | 10 | 7 | 3 | 1 | 2 | 38 | 28 |
2nd | 597 | Foto Finish | Scott Thomas | 4 | 8 | 4 | (9) | 6 | 1 | 3 | 3 | 38 | 29 |
3rd | 3 | Hustler | Daniel Brouder | 7 | 6 | 8 | 1 | 1 | 6 | 4.8 OOD | (18 DSQ) | 51.8 | 33.8 |
4th | 711 | Red Stripe | Ed Rowe | 5 | 2 | 1 | 2 | (18 DNC) | 18 DNC | 2 | 6 | 54 | 36 |
5th | 310 | Medusa | Seth Sprague | (13) | 9 | 9 | 5 | 2 | 7 | 4 | 4 | 53 | 40 |
6th | 315 | Greyhound | John Milburn | 1 | 4 | (12) | 3 | 8 | 9 | 9 | 8 | 54 | 42 |
7th | 1139 | White Hawk | Tim Tolford | 9 | 5 | 10 | 6.2 OOD | 6.2 OOD | 2 | 5 | (18 DNC) | 61.4 | 43.4 |
8th | 185 | Fuzzy Logic | Richard Hubbell | 3 | 7 | 6 | 11 | 5 | (12) | 7 | 5 | 56 | 44 |
9th | 663 | Butter | Ehren Morse | 8 | 1 | 5 | 12 | (18 DNC) | 4 | 8 | 9 | 65 | 47 |
10th | 186 | Touch of Grey | Tim Caven | (12) | 11 | 7.3 OOD | 7 | 4 | 11 | 10 | 1 | 63.3 | 51.3 |
11th | 50 | More Cowbell | Chris Morin | 11 | 12 | 7 | 6 | 10 | 8 | 11 | (18 DNC) | 83 | 65 |
12th | 796 | Aeolus | Rick Doherty | 9.6 OOD | 9.6 OOD | 11 | 8 | (18 DSQ) | 5 | 6 | 18 DNC | 85.2 | 67.2 |
13th | 75 | VooDoo | Ralph Carpenter | 6 | 3 | 2 | (18 DNC) | 18 DNC | 10 | 14 | 18 DNC | 89 | 71 |
14th | 612 | D-Sports | Skip Yale | 10 | 13 | 13 | 13 | 9 | (14) | 12 | 10 | 94 | 80 |
15th | 598 | Black Sheep | Todd Lalumiere | (18 DNC) | 18 DNC | 18 DNC | 4 | 3 | 18 DNC | 18 DNC | 7 | 104 | 86 |
16th | 94 | Tuesday's Witch | Jay Corson | 14 | 14 | 14 | 15 | 12 | 14 OOD | 15 | (18 DNC) | 116 | 98 |
17th | 470 | Andromeda | Ben Pollard | (18 DNC) | 18 DNC | 15 | 14 | 11 | 13 | 13 | 18 DNC | 120 | 102 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 18 |
DSQ | Disqualification | 18 |
OOD | Race officer duty points scored as RDGa | Varies |
etchellsfleet27.com
[email protected]
Sailwave Scoring Software 2.25.10
www.sailwave.com