event burgee venue burgee

2014 Etchells Tuesday Evening Series
Season Cumulative

Portland Yacht Club & Etchells Fleet 27

Results are provisional as of 20:07 on August 10, 2018

Overall

Sailed: 28, Discards: 5, To count: 23, Entries: 19, Scoring system: Appendix A
Rank Sail # Boat Owner Member R1
5/12
R2
5/12
R3
5/19
R4
5/19
R5
5/26
R6
5/27
R7
6/3
R8
6/3
R9
6/10
R10
6/17
R11
6/17
R12
6/17
R13
6/24
R14
6/24
R15
7/1
R16
7/1
R17
7/8
R18
7/8
R19
7/15
R20
7/22
R21
7/29
R22
7/29
R23
8/5
R24
8/12
R25
8/12
R26
8/19
R27
8/26
R28
9/2
Total Net
Score
1st 517 Schadenfreude Andrew Carey 3 3 1 3 2 1 (6) 1 1 5 (7) 3 2 RDG 4.5 RDG 5 (8) 3 3 2.7 OOD 2 2 (10) 3 (10) 6 3 1 2 103.2 62.2
2nd 711 Red Stripe Ed Rowe 2 4 6 1 1 2 2 4 (7) 2 5 1 4.3 RDG 4.3 RDG (20 DNC) (20 DNC) 4 1 2 5 5 2 1 2 (20 DNC) (20 DNC) 2 6 155.6 68.6
3rd 3 Hustler Daniel Brouder 1 1 (7) 4 7 4 3 (8) (11) 1 1 2 0.5 RDG 1 RDG 6 3 1 4 5 4 7 6 (9) 1 1 6 3.2 OOD (20 DSQ) 127.7 72.7
4th 597 Foto Finish Scott Thomas 4 (9) 2 (6) 3 5 1 2 2 3 2 5 3.5 RDG 3.5 RDG 1 5 5 2 (13) 3.2 OOD 4 (8) 4.5 (9) 5 1 3 3 117.7 72.7
5th 315 Greyhound John Milburn 8 6 4 2 5 (11) 4 3 4.8 OOD 4 6 6 3 RDG 6 RDG 4 4 (9) 7 1 (10) 1 4 (13) 3.5 7 (9) 9 8 162.3 110.3
6th 1139 White Hawk Tim Tolford 7 2 3 9 4 6 9 6 6 (20 DNC) (20 DNC) (20 DNC) 3 RDG 1 RDG 3 6 7 (11) 4 1 9 5 11 5.2 OOD 5.2 OOD 2 5 (20 DNC) 210.4 119.4
7th 310 Medusa Seth Sprague 5 8 (20 DNC) (20 DNC) (12) 7 5 5 (13) 9 3 4 4 RDG 5 RDG 10 9 6.5 OOD 6.5 OOD 9 12 (13) 9 10 5 2 7 4 4 227 149
8th 185 Fuzzy Logic Richard Hubbell (13) 11 (20 DNC) (20 DNC) 6 10 8 12 9 7.2 OOD 7.2 OOD 7.2 OOD 1 RDG 1.5 RDG 8 7 (20 DNC) (20 DNC) 8 7 3 7 7 11 4 12 7 5 259.1 166.1
9th 186 Touch of Grey Tim Caven 10 13 5 10 (16) (14) 7 7 8 (20 DNC) (20 DNC) (20 DNC) 5 RDG 2.5 RDG 7 2 2 8 10 13 12 11 7.5 OOD 7 3 11 10 1 262 172
10th 663 Butter Ehren Morse 12 5 7.5 OOD 7.5 OOD (15) 12 (15) (16) (16) 7 9 7 4.5 RDG 4 RDG 9 11 8 6 7 8 8 1 6 12 (20 DNC) 4 8 9 254.5 172.5
11th 796 Aeolus Rick Doherty (20 DNC) (20 DNC) 8 5 8 (15) 11 13 14 10 10 8 6.5 RDG 2 RDG 14 12 6 5 3 11 8.5 OOD 8.5 OOD 12 8 (20 DSQ) 5 6 (20 DNC) 289.5 194.5
12th 50 More Cowbell Chris Morin 8.6 OOD 8.6 OOD (20 DNC) (20 DNC) 11 (13) 12 10 4 6 4 9 2.5 RDG 5.5 RDG 12 (13) 10 9 12 9 11 12 8 6 9 8 11 (20 DNC) 284.2 198.2
13th 612 D-Sports Skip Yale 9 12 11 12 (14) (16) 10.1 OOD 10.1 OOD 5 11 11 11 5.5 RDG 3 RDG 11 10 11 10 (14) (14) 10 13 (14) 13 8 14 12 10 304.7 232.7
14th 75 VooDoo Ralph Carpenter 6 7 (20 DNC) (20 DNC) 9 3 13 15 10 (20 DNC) (20 DNC) (20 DNC) 6 RDG 20 DNF 2 1 13 20 DNF 11 15 6 3 2 20 DNC 20 DNC 10 14 20 DNC 346 246
15th 49 Red Barchetta Dwight Herdrich 11 10 10 11 13 9 10 11 3 8 8 10 (20 DNC) (20 DNC) 13 (20 DSQ) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 427 327
16th 94 Tuesday's Witch Jay Corson (20 DNC) (20 DNC) 9 7 17 17 14 9 12 12 (20 DNF) (20 DNS) (20 DNC) 20 DNC 14.3 OOD 14.3 OOD 12 12 20 DNC 20 DNC 14 14 15 15 11 14.3 OOD 15 20 DNC 427.9 327.9
17th 598 Black Sheep Todd Lalumiere (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 6 6 20 DNC 20 DNC 4.5 3.5 20 DNC 20 DNC 20 DNC 7 487 387
18th 470 Andromeda Ben Pollard (20 DNC) (20 DNC) (20 DNC) (20 DNC) 17.6 OOD 17.6 OOD (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 3 20 DNC 20 DNC 16 14 10 13 13 20 DNC 504.2 404.2
19th 675 Lions Paw Henry Clews (20 DNC) (20 DNC) (20 DNS) 8 10 8 16 14 15 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNF 14 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 505 405

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 20
DNFStarted but did not finish 20
DNSCame to the start area but did not start 20
DSQDisqualification 20
OODRace officer duty points scored as RDGa Varies
RDGRedress - points set by protest hearing Varies

www.portlandyachtclub.com

etchellsfleet27.com
fleet27@etchellsfleet27.com

Sailwave Scoring Software 2.25.10
www.sailwave.com