Rank | Sail # | Boat | Owner Member | R1 5/26 |
R2 5/26 |
R3 6/2 |
R4 6/2 |
R5 6/9 |
R6 6/9 |
R7 6/30 |
R8 7/7 |
R9 7/28 |
R10 8/18 |
R11 8/18 |
R12 8/25 |
R13 9/1 |
R14 9/1 |
R15 9/8 |
R16 9/15 |
Total | Net Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 517 | Schadenfreude | Andrew Carey | (5) | 1 | 1 | 1 | 1 | (4) | 2 | 1 | (5) | 1 | 2 | 1 | 1 | 2 | 2 | 1.3 OOD | 31.3 | 17.3 |
2nd | 663 | Butter | Ehren Morse | (9) | (10) | 3 | 2 | 7 | (11) | 6 | 8 | 6 | 2 | 6 | 8 | 4.6 OOD | 4.6 OOD | 1 | 2 | 90.2 | 60.2 |
3rd | 310 | Medusa | Seth Sprague | 7 | 8 | 9 | (11) | 3 | 2 | (12) | (10) | 10 | 3 | 5 | 4 | 8 | 8 | 5 | 1 | 106 | 73 |
4th | 1139 | White Hawk | Tim Tolford | 6 | (11) | 5.6 OOD | 5.6 OOD | 4 | 5 | 1 | 7 | 7 | 8 | 9 | 2 | (10) | 10 | 3 | (20 DNC) | 114.2 | 73.2 |
5th | 50 | More Cowbell | Chris Morin | 5.7 OOD | 5.7 OOD | 5 | 6 | 10 | 1 | 5 | (20 DNF) | 1 | 6 | 12 | 7 | (20 DNC) | (20 DNC) | 4 | 6 | 134.4 | 74.4 |
6th | 315 | Greyhound | John Milburn | 8 | 6 | 6 | (9) | 5 | 3 | 4 | 9 | 8 | (12) | 4 | 6 | 7 | (11) | 6 | 4 | 108 | 76 |
7th | 796 | Aeolus | Rick Doherty | 3 | 4 | 8 | 10 | (11) | (12) | (20 RET) | 2 | 4 | 7 | 10 | 9 | 6 | 5 | 10 | 8 | 129 | 86 |
8th | 612 | D-Sports | Skip Yale | 11 | 9 | 10 | 3 | (20 RET) | (20 DNS) | 8 | 3 | 9 | (13) | 7 | 5 | 3 | 3 | 8 | 7 | 139 | 86 |
9th | 598 | Black Sheep | Todd Lalumiere | 2 | 2 | 2 | 4 | (20 DNC) | 8 | 11 | 4 | (20 DNC) | 6.9 OOD | 6.9 OOD | (20 DNC) | 2 | 1 | 20 DNC | 20 DNC | 149.8 | 89.8 |
10th | 185 | Fuzzy Logic | Richard Hubbell | 10 | 3 | 4 | 7 | 6 | 6 | (20 DNC) | 6 | 11 | 10 | 1 | 11 | 11 | (12) | (12) | 5 | 135 | 91 |
11th | 3 | Hustler | Daniel Brouder | 1 | 5 | 7 | 5 | 2 | 10 | 7 | (20 DNF) | (20 DNC) | 14 | 11 | 3 | 9 | 6 | (20 DNC) | 20 DNC | 160 | 100 |
12th | 711 | Red Stripe | Ed Rowe | (20 RET) | 7 | (20 DNC) | (20 DNC) | 8 | 7 | 3 | 5 | 3 | 4 | 8 | 20 DNC | 5 | 4 | 7.8 OOD | 20 DNC | 161.8 | 101.8 |
13th | 75 | VooDoo | Ralph Carpenter | (20 DNC) | (20 DNC) | 11 | 8 | 9 | 9 | 8.7 OOD | (20 DNF) | 2 | 9 | 13 | 12 | 4 | 9 | 9 | 9 | 172.7 | 112.7 |
14th | 312 | Wiki Wiki | John Milburn | 4 | 12 | (20 DNC) | (20 DNC) | 10.7 OOD | 10.7 OOD | 9 | (20 DNF) | 12 | 5 | 3 | 10 | 20 DNC | 20 DNC | 20 DNC | 3 | 199.4 | 139.4 |
15th | 94 | Tuesday's Witch | Jay Corson | (20 DNC) | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 10 | 14.9 OOD | 14 | 15 | 15 | 13 | 14 | 14 | 13 | 11 | 253.9 | 193.9 |
16th | 186 | Touch of Grey | Alex Agnew | (20 DNC) | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNF | 13 | 16 | 20 DNC | 20 DNC | 16 | 16 | 7 | 10 | 278 | 218 |
17th | 1103 | Girl Talk | Jennifer Yahr | (20 DNC) | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 15 | 17 | 16 | 14 | 15 | 15 | 11 | 20 DNC | 283 | 223 |
18th | 72 | Weatherly | Tip Kimball | (20 DNC) | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 11 | 14 | 20 DNC | 12 | 13 | 20 DNC | 20 DNC | 290 | 230 |
19th | 470 | Andromeda | Ben Pollard | (20 DNC) | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 18.3 OOD | 13 | 7 | 20 DNC | 20 DNC | 298.3 | 238.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 20 |
DNF | Started but did not finish | 20 |
DNS | Came to the start area but did not start | 20 |
OOD | Race officer duty points scored as RDGa | Varies |
RET | Retired | 20 |
etchellsfleet27.com
[email protected]
Sailwave Scoring Software 2.25.10
www.sailwave.com