event burgee venue burgee

2016 Etchells Tuesday Evening Series
Fall Series

Portland Yacht Club

Results are final as of Sep 16

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 21, Scoring system: Appendix A
Rank Sail # Boat Name R1
8/09
R2
8/09
R3
8/23
R4
8/23
R5
8/30
R6
9/13
R7
9/13
Total Nett
1st 517 Schadenfreude Andrew Carey 2.0 1.0 1.0 (11.0) 4.0 3.8 OOD 3.8 OOD 26.6 15.6
2nd 1262 Red Stripe Jack Zinn / Ed Rowe 1.0 4.0 (15.0) 1.0 6.0 2.0 4.0 33.0 18.0
3rd 3 Hustler Daniel Brouder 8.0 5.0 3.0 2.0 (11.0) 1.0 1.0 31.0 20.0
4th 598 Black Sheep Todd Lalumiere 5.0 3.0 2.0 8.0 (22.0 DNC) 5.0 2.0 47.0 25.0
5th 663 Butter Carter/Morse/Seremeth 4.0 9.0 5.0 3.0 2.0 (10.0) 9.0 42.0 32.0
6th 185 Fuzzy Logic Richard Hubbell 3.0 2.0 11.0 10.0 (14.0) 4.0 5.0 49.0 35.0
7th 744 Vixen Matthew Blake 6.0 10.0 10.0 5.0 7.0 3.0 (11.0) 52.0 41.0
8th 310 Medusa Seth Sprague (22.0 DNC) 22.0 DNC 6.0 4.0 1.0 7.0 3.0 65.0 43.0
9th 315 Greyhound John Milburn 10.0 (13.0) 7.0 7.0 8.0 6.0 8.0 59.0 46.0
10th 493 Girl Talk Jennifer Yahr 9.0 (16.0) 8.0 6.0 16.0 11.0 7.0 73.0 57.0
11th 1139 White Hawk Tim Tolford 7.0 6.0 17.0 9.0 3.0 (22.0 DNC) 22.0 DNC 86.0 64.0
12th 75 VooDoo Ralph Carpenter 14.0 15.0 (16.0) 12.0 5.0 8.0 10.0 80.0 64.0
13th 796 Aeolus Rick Doherty (16.0) 8.0 13.0 14.0 13.0 OOD 13.0 14.0 91.0 75.0
14th 63 Valkyrie Mason Sears 13.0 11.0 4.0 13.0 15.0 (22.0 DNC) 22.0 DNC 100.0 78.0
15th 186 Touch of Grey Alex Agnew 15.0 14.0 (22.0 RET) 16.0 12.0 15.0 6.0 100.0 78.0
16th 312 Wiki-Wiki Tim Caven (18.0) 17.0 14.0 15.0 10.0 9.0 13.0 96.0 78.0
17th 50 More Cowbell Chris Morin 11.0 7.0 9.0 17.0 13.0 (22.0 DNC) 22.0 DNC 101.0 79.0
18th 612 D-Sports Yale Bros (22.0 DNC) 22.0 DNC 15.4 OOD 15.4 OOD 9.0 12.0 12.0 107.8 85.8
19th 94 Tuesday's Witch Jay Corson 17.0 (18.0) 18.0 18.0 17.0 14.0 15.0 117.0 99.0
20th 72 Weatherly Tip Kimball 12.0 12.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 134.0 112.0
21st 470 Andromeda Ben Pollard 19.4 OOD 19.4 OOD 12.0 19.0 (22.0 DNC) 22.0 DNC 22.0 DNC 135.8 113.8

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 22
OODRace officer duty points scored as RDGa Varies
RETRetired 22

www.portlandyachtclub.com/

etchellsfleet27.com/

Sailwave Scoring Software 2.25.10
www.sailwave.com