event burgee venue burgee

2016 Etchells Tuesday Evening Series
Season Cumulative

Portland Yacht Club

Results are final as of Sep 16

Overall

Sailed: 26, Discards: 5, To count: 21, Entries: 21, Scoring system: Appendix A
Rank Sail # Boat Name R1
5/17
R2
5/17
R3
5/17
R4
5/24
R5
5/31
R6
6/14
R7
6/14
R8
6/21
R9
6/21
R10
6/21
R11
6/28
R12
6/28
R13
7/05
R14
7/05
R15
7/12
R16
7/12
R17
7/19
R18
7/19
R19
7/26
R20
8/09
R21
8/09
R22
8/23
R23
8/23
R24
8/30
R25
9/13
R26
9/13
Total Net
Total
1st 3 Hustler Daniel Brouder (10.0) 1.0 3.0 (22.0 DNC) 1.0 3.0 7.0 3.0 4.0 4.0 (9.0) 1.0 5.0 2.0 (11.0) 5.0 3.0 4.0 7.0 8.0 5.0 3.0 2.0 (11.0) 1.0 1.0 136.0 73.0
2nd 517 Schadenfreude Andrew Carey 2.0 2.0 4.0 6.0 8.0 9.0 (10.0) 4.0 (11.0) 1.0 (10.0) 9.0 8.0 (17.0) 2.0 3.0 1.0 10.0 1.0 2.0 1.0 1.0 (11.0) 4.0 5.7 OOD 5.7 OOD 148.4 89.4
3rd 598 Black Sheep Todd Lalumiere 9.0 5.0 5.0 8.0 7.0 2.0 3.0 5.0 6.0 5.0 2.0 3.0 4.0 (14.0) (22.0 DNC) (22.0 DNC) 11.0 8.0 (14.0) 5.0 3.0 2.0 8.0 (22.0 DNC) 5.0 2.0 202.0 108.0
4th 663 Butter Carter/Morse/Seremeth 1.0 6.0 2.0 5.0 2.0 1.0 1.0 1.0 9.0 (15.0) (12.0) 5.0 11.0 7.0 10.0 10.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 9.0 5.0 3.0 2.0 10.0 9.0 206.0 113.0
5th 185 Fuzzy Logic Richard Hubbell 5.0 (12.0) 8.0 7.0 4.0 5.0 4.0 (11.0) (12.0) 3.0 11.0 6.0 7.1 OOD 7.1 OOD 4.0 (16.0) 5.0 2.0 6.0 3.0 2.0 11.0 10.0 (14.0) 4.0 5.0 184.2 119.2
6th 1262 Red Stripe Jack Zinn / Ed Rowe 12.0 8.0 6.0 (22.0 DNC) 11.0 (22.0 DNC) (22.0 DNC) 6.0 2.0 2.0 8.9 OOD 8.9 OOD 3.0 1.0 3.0 15.0 (22.0 DNC) (22.0 DNC) 2.0 1.0 4.0 15.0 1.0 6.0 2.0 4.0 231.8 121.8
7th 1139 White Hawk Tim Tolford 6.0 9.0 (11.0) 1.0 3.0 8.0 8.0 (12.0) 7.0 7.0 4.0 7.0 10.0 3.0 6.0 6.0 10.0 1.0 9.0 7.0 6.0 (17.0) 9.0 3.0 (22.0 DNC) (22.0 DNC) 214.0 130.0
8th 744 Vixen Matthew Blake 7.0 10.0 7.0 3.0 6.0 6.0 5.0 (14.0) 3.0 10.0 (14.0) (12.0) 2.0 (12.0) 1.0 8.0 7.0 (13.0) 5.0 6.0 10.0 10.0 5.0 7.0 3.0 11.0 197.0 132.0
9th 315 Greyhound John Milburn 8.6 RDGa 8.6 RDGa 8.6 RDGa (15.0) 5.0 4.0 (14.0) 8.0 5.0 6.0 8.0 8.0 7.0 5.0 (13.0) 4.0 (12.0) 12.0 12.0 10.0 (13.0) 7.0 7.0 8.0 6.0 8.0 222.8 155.8
10th 75 VooDoo Ralph Carpenter 3.0 4.0 13.0 9.0 9.0 12.0 2.0 2.0 1.0 8.0 3.0 14.0 12.0 (15.0) 12.0 7.0 9.0 (15.0) (22.0 DNC) 14.0 (15.0) (16.0) 12.0 5.0 8.0 10.0 252.0 169.0
11th 310 Medusa Seth Sprague (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 11.0 6.0 13.0 13.0 11.0 1.0 16.0 1.0 19.0 5.0 1.0 6.0 9.0 11.5 OOD 22.0 DNC 22.0 DNC 6.0 4.0 1.0 7.0 3.0 298.5 188.5
12th 796 Aeolus Rick Doherty 8.0 11.0 10.0 4.0 14.0 15.0 13.0 7.0 10.0 (19.0) 15.0 10.0 6.0 (16.0) (18.0) 9.0 2.0 5.0 (22.0 DNC) (16.0) 8.0 13.0 14.0 11.7 OOD 13.0 14.0 303.7 212.7
13th 312 Wiki-Wiki Tim Caven 4.0 3.0 1.0 2.0 12.5 OOD (19.0) 18.0 9.0 14.0 18.0 6.0 13.0 (22.0 DNF) (22.0 DNS) (22.0 DNC) (22.0 DNC) 4.0 6.0 11.0 18.0 17.0 14.0 15.0 10.0 9.0 13.0 324.5 217.5
14th 612 D-Sports Yale Bros 11.0 7.0 9.0 12.0 15.0 10.0 12.0 (17.0) 15.0 9.0 5.0 11.0 14.0 8.0 8.0 17.0 (22.0 RET) (22.0 DNC) 4.0 (22.0 DNC) (22.0 DNC) 12.7 OOD 12.7 OOD 9.0 12.0 12.0 330.4 225.4
15th 50 More Cowbell Chris Morin (22.0 DNC) (22.0 DNC) (22.0 DNC) 13.0 OOD 10.0 14.0 9.0 10.0 8.0 12.0 13.0 2.0 13.0 18.0 14.0 2.0 15.0 16.0 3.0 11.0 7.0 9.0 17.0 13.0 (22.0 DNC) (22.0 DNC) 339.0 229.0
16th 493 Girl Talk Jennifer Yahr (22.0 DNC) (22.0 DNC) (22.0 DNC) 14.0 17.0 13.0 11.0 (19.0) 17.0 13.0 (18.0) 18.0 16.0 10.0 15.0 12.0 13.0 14.0 13.0 9.0 16.0 8.0 6.0 16.0 11.0 7.0 372.0 269.0
17th 63 Valkyrie Mason Sears (22.0 RET) 13.0 12.0 13.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 17.0 4.0 22.0 DNS 6.0 7.0 14.0 8.0 3.0 8.0 13.0 11.0 4.0 13.0 15.0 22.0 DNC 22.0 DNC 381.0 271.0
18th 186 Touch of Grey Alex Agnew (22.0 DNC) (22.0 DNC) (22.0 DNC) 10.0 13.0 18.0 15.0 15.0 18.0 17.0 7.0 17.0 17.0 4.0 9.0 13.0 15.0 OOD 15.0 OOD (22.0 DNC) 15.0 14.0 (22.0 RET) 16.0 12.0 15.0 6.0 391.0 281.0
19th 470 Andromeda Ben Pollard (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 12.0 16.0 16.0 16.0 16.0 14.0 16.0 15.0 15.0 9.0 16.0 18.0 14.0 11.0 10.0 16.6 OOD 16.6 OOD 12.0 19.0 (22.0 DNC) 22.0 DNC 22.0 DNC 432.2 322.2
20th 94 Tuesday's Witch Jay Corson 17.0 OOD 17.0 OOD 17.0 OOD 11.0 16.0 17.0 17.0 18.0 (19.0) 16.0 (19.0) (20.0) 18.0 11.0 (22.0 DNC) (22.0 DNC) 17.0 17.0 15.0 17.0 18.0 18.0 18.0 17.0 14.0 15.0 443.0 341.0
21st 72 Weatherly Tip Kimball (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 22.0 RET 17.7 OOD 17.7 OOD 17.7 OOD 20.0 19.0 9.0 13.0 17.0 11.0 16.0 7.0 22.0 DNC 12.0 12.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 460.1 350.1

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 22
DNFStarted but did not finish 22
DNSCame to the start area but did not start 22
OODRace officer duty points scored as RDGa Varies
RDGaRedress - average points for all races except the race in question 8.6
RETRetired 22

www.portlandyachtclub.com/

etchellsfleet27.com/

Sailwave Scoring Software 2.25.10
www.sailwave.com