Rank | Sail # | Boat | Name | R1 5/17 |
R2 5/17 |
R3 5/17 |
R4 5/24 |
R5 5/31 |
R6 6/14 |
R7 6/14 |
R8 6/21 |
R9 6/21 |
R10 6/21 |
Total | Net Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 663 | Butter | Carter/Morse/Seremeth | 1.0 | 6.0 | 2.0 | 5.0 | 2.0 | 1.0 | 1.0 | 1.0 | (9.0) | (15.0) | 43.0 | 19.0 |
2nd | 3 | Hustler | Daniel Brouder | (10.0) | 1.0 | 3.0 | (22.0 DNC) | 1.0 | 3.0 | 7.0 | 3.0 | 4.0 | 4.0 | 58.0 | 26.0 |
3rd | 517 | Schadenfreude | Andrew Carey | 2.0 | 2.0 | 4.0 | 6.0 | 8.0 | 9.0 | (10.0) | 4.0 | (11.0) | 1.0 | 57.0 | 36.0 |
4th | 75 | VooDoo | Ralph Carpenter | 3.0 | 4.0 | (13.0) | 9.0 | 9.0 | (12.0) | 2.0 | 2.0 | 1.0 | 8.0 | 63.0 | 38.0 |
5th | 598 | Black Sheep | Todd Lalumiere | (9.0) | 5.0 | 5.0 | (8.0) | 7.0 | 2.0 | 3.0 | 5.0 | 6.0 | 5.0 | 55.0 | 38.0 |
6th | 744 | Vixen | Matthew Blake | 7.0 | (10.0) | 7.0 | 3.0 | 6.0 | 6.0 | 5.0 | (14.0) | 3.0 | 10.0 | 71.0 | 47.0 |
7th | 185 | Fuzzy Logic | Richard Hubbell | 5.0 | (12.0) | 8.0 | 7.0 | 4.0 | 5.0 | 4.0 | 11.0 | (12.0) | 3.0 | 71.0 | 47.0 |
8th | 1139 | White Hawk | Tim Tolford | 6.0 | 9.0 | (11.0) | 1.0 | 3.0 | 8.0 | 8.0 | (12.0) | 7.0 | 7.0 | 72.0 | 49.0 |
9th | 315 | Greyhound | John Milburn | 8.1 RDGa | 8.1 RDGa | 8.1 RDGa | (15.0) | 5.0 | 4.0 | (14.0) | 8.0 | 5.0 | 6.0 | 81.3 | 52.3 |
10th | 312 | Wiki-Wiki | Tim Caven | 4.0 | 3.0 | 1.0 | 2.0 | 9.8 OOD | (19.0) | (18.0) | 9.0 | 14.0 | 18.0 | 97.8 | 60.8 |
11th | 1262 | Red Stripe | Jack Zinn / Ed Rowe | 12.0 | 8.0 | 6.0 | (22.0 DNC) | 11.0 | (22.0 DNC) | 22.0 DNC | 6.0 | 2.0 | 2.0 | 113.0 | 69.0 |
12th | 796 | Aeolus | Rick Doherty | 8.0 | 11.0 | 10.0 | 4.0 | 14.0 | (15.0) | 13.0 | 7.0 | 10.0 | (19.0) | 111.0 | 77.0 |
13th | 612 | D-Sports | Yale Bros | 11.0 | 7.0 | 9.0 | 12.0 | (15.0) | 10.0 | 12.0 | (17.0) | 15.0 | 9.0 | 117.0 | 85.0 |
14th | 50 | More Cowbell | Chris Morin | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 14.3 OOD | 10.0 | 14.0 | 9.0 | 10.0 | 8.0 | 12.0 | 143.3 | 99.3 |
15th | 310 | Medusa | Seth Sprague | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 11.0 | 6.0 | 13.0 | 13.0 | 11.0 | 164.0 | 120.0 |
16th | 94 | Tuesday's Witch | Jay Corson | 16.3 OOD | 16.3 OOD | 16.3 OOD | 11.0 | 16.0 | 17.0 | 17.0 | (18.0) | (19.0) | 16.0 | 162.9 | 125.9 |
17th | 493 | Girl Talk | Jennifer Yahr | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 14.0 | 17.0 | 13.0 | 11.0 | 19.0 | 17.0 | 13.0 | 170.0 | 126.0 |
18th | 186 | Touch of Grey | Alex Agnew | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 10.0 | 13.0 | 18.0 | 15.0 | 15.0 | 18.0 | 17.0 | 172.0 | 128.0 |
19th | 470 | Andromeda | Ben Pollard | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 12.0 | 16.0 | 16.0 | 16.0 | 16.0 | 14.0 | 178.0 | 134.0 |
20th | 63 | Valkyrie | Mason Sears | (22.0 RET) | 13.0 | 12.0 | 13.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 192.0 | 148.0 |
21st | 72 | Weatherly | Tip Kimball | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 7.0 | 22.0 RET | 19.9 OOD | 19.9 OOD | 19.9 OOD | 198.7 | 154.7 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 22 |
OOD | Race officer duty points scored as RDGa | Varies |
RDGa | Redress - average points for all races except the race in question | 8.1 |
RET | Retired | 22 |
Sailwave Scoring Software 2.25.10
www.sailwave.com