event burgee venue burgee

2016 Etchells Tuesday Evening Series
Summer Series

Portland Yacht Club

Results are final as of Sep 16

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 21, Scoring system: Appendix A
Rank Sail # Boat Name R1
6/28
R2
6/28
R3
7/05
R4
7/05
R5
7/12
R6
7/12
R7
7/19
R8
7/19
R9
7/26
Total Net
Total
1st 3 Hustler Daniel Brouder (9.0) 1.0 5.0 2.0 (11.0) 5.0 3.0 4.0 7.0 136.0 73.0
2nd 517 Schadenfreude Andrew Carey (10.0) 9.0 8.0 (17.0) 2.0 3.0 1.0 10.0 1.0 148.4 89.4
3rd 598 Black Sheep Todd Lalumiere 2.0 3.0 4.0 (14.0) (22.0 DNC) (22.0 DNC) 11.0 8.0 (14.0) 202.0 108.0
4th 663 Butter Carter/Morse/Seremeth (12.0) 5.0 11.0 7.0 10.0 10.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 206.0 113.0
5th 185 Fuzzy Logic Richard Hubbell 11.0 6.0 7.1 OOD 7.1 OOD 4.0 (16.0) 5.0 2.0 6.0 184.2 119.2
6th 1262 Red Stripe Jack Zinn / Ed Rowe 8.9 OOD 8.9 OOD 3.0 1.0 3.0 15.0 (22.0 DNC) (22.0 DNC) 2.0 231.8 121.8
7th 1139 White Hawk Tim Tolford 4.0 7.0 10.0 3.0 6.0 6.0 10.0 1.0 9.0 214.0 130.0
8th 744 Vixen Matthew Blake (14.0) (12.0) 2.0 (12.0) 1.0 8.0 7.0 (13.0) 5.0 197.0 132.0
9th 315 Greyhound John Milburn 8.0 8.0 7.0 5.0 (13.0) 4.0 (12.0) 12.0 12.0 222.8 155.8
10th 75 VooDoo Ralph Carpenter 3.0 14.0 12.0 (15.0) 12.0 7.0 9.0 (15.0) (22.0 DNC) 252.0 169.0
11th 310 Medusa Seth Sprague 1.0 16.0 1.0 19.0 5.0 1.0 6.0 9.0 11.5 OOD 298.5 188.5
12th 796 Aeolus Rick Doherty 15.0 10.0 6.0 (16.0) (18.0) 9.0 2.0 5.0 (22.0 DNC) 303.7 212.7
13th 312 Wiki-Wiki Tim Caven 6.0 13.0 (22.0 DNF) (22.0 DNS) (22.0 DNC) (22.0 DNC) 4.0 6.0 11.0 324.5 217.5
14th 612 D-Sports Yale Bros 5.0 11.0 14.0 8.0 8.0 17.0 (22.0 RET) (22.0 DNC) 4.0 330.4 225.4
15th 50 More Cowbell Chris Morin 13.0 2.0 13.0 18.0 14.0 2.0 15.0 16.0 3.0 339.0 229.0
16th 493 Girl Talk Jennifer Yahr (18.0) 18.0 16.0 10.0 15.0 12.0 13.0 14.0 13.0 372.0 269.0
17th 63 Valkyrie Mason Sears 17.0 4.0 22.0 DNS 6.0 7.0 14.0 8.0 3.0 8.0 381.0 271.0
18th 186 Touch of Grey Alex Agnew 7.0 17.0 17.0 4.0 9.0 13.0 15.0 OOD 15.0 OOD (22.0 DNC) 391.0 281.0
19th 470 Andromeda Ben Pollard 16.0 15.0 15.0 9.0 16.0 18.0 14.0 11.0 10.0 432.2 322.2
20th 94 Tuesday's Witch Jay Corson (19.0) (20.0) 18.0 11.0 (22.0 DNC) (22.0 DNC) 17.0 17.0 15.0 443.0 341.0
21st 72 Weatherly Tip Kimball 20.0 19.0 9.0 13.0 17.0 11.0 16.0 7.0 22.0 DNC 460.1 350.1

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 22
DNFStarted but did not finish 22
DNSCame to the start area but did not start 22
OODRace officer duty points scored as RDGa Varies
RETRetired 22

www.portlandyachtclub.com/

etchellsfleet27.com/

Sailwave Scoring Software 2.25.10
www.sailwave.com