event burgee venue burgee

2017 Etchells Tuesday Evening Series
Cumulative Season

Portland Yacht Club & Etchells Fleet 27

Results are final as of September 5

Overall

Sailed: 22, Discards: 4, To count: 18, Entries: 21, Scoring system: Appendix A9
Rank Sail # Boat Name R1
5/16
R2
5/16
R3
5/23
R4
5/23
R5
5/30
R6
6/6
R7
6/13
R8
6/13
R9
6/20
R10
6/20
R11
7/11
R12
7/25
R13
7/25
R14
8/1
R15
8/1
R16
8/8
R17
8/15
R18
8/15
R19
8/22
R20
8/22
R21
9/5
R22
9/5
Total Nett
1st 711 Red Stripe Rowe/Zinn (22.0 DNC) (22.0 DNC) 1.0 5.0 1.0 1.0 2.0 1.0 8.0 2.0 4.0 2.0 1.0 4.0 4.0 1.0 1.0 (15.0) (9.0) 5.0 2.7 OOD 2.7 OOD 116.4 48.4
2nd 517 Schadenfreude Andrew Carey 5.0 1.0 3.0 3.0 4.0 6.0 (8.0) 4.0 1.0 1.0 2.0 (7.0) 4.0 1.0 2.0 3.1 OOD 5.0 3.0 4.0 4.0 (7.0) (11.0) 89.1 56.1
3rd 598 Black Sheep Todd Lalumiere 2.0 5.0 4.0 1.0 2.0 7.0 6.0 10.0 4.0 8.0 1.0 1.0 2.0 (17.0) (14.0) (14.0) (13.0) 1.0 3.0 1.0 1.0 1.0 118.0 60.0
4th 744 Vixen Matthew Blake 10.0 (12.0) 5.1 OOD 5.1 OOD 5.0 (12.0) 3.0 5.0 5.0 6.0 5.0 8.0 3.0 5.0 3.0 5.0 6.0 4.0 (11.0) (14.0) 2.0 6.0 140.2 91.2
5th 3 Hustler Brouder/McCallister 1.0 2.0 2.0 11.0 3.0 3.0 4.0 7.0 3.0 4.0 9.0 (16.0) (16.0) 6.0 (15.0) (18.0) 4.0 11.0 12.0 2.0 9.0 12.0 170.0 105.0
6th 1103 Girl Talk Yahr/Price 9.0 8.0 6.0 6.0 6.0 4.0 9.0 2.0 6.1 OOD 6.1 OOD 3.0 (13.0) (10.0) (10.0) (13.0) 3.0 10.0 7.0 6.0 9.0 6.0 3.0 155.2 109.2
7th 1139 White Hawk Tim Tolford 7.0 7.0 5.0 10.0 7.0 (22.0 DNC) 5.0 11.0 9.0 5.0 10.0 11.0 7.0 6.9 OOD 6.9 OOD 2.0 2.0 9.0 (16.0) 3.0 (22.0 DNC) (22.0 DNC) 205.8 123.8
8th 185 Fuzzy Logic Richard Hubbell 11.0 13.0 10.0 8.0 10.0 5.0 1.0 3.0 2.0 3.0 (14.0) (14.0) (14.0) 8.0 1.0 (16.0) 3.0 10.0 10.0 12.0 5.0 10.0 183.0 125.0
9th 663 Butter Seremeth/Carter/Morse 7.8 OOD 7.8 OOD (13.0) 2.0 11.0 11.0 10.0 9.0 (13.0) 11.0 (17.0) 4.0 8.0 9.0 5.0 9.0 8.0 (14.0) 5.0 7.0 11.0 4.0 196.6 139.6
10th 310 Medusa Seth Sprague 8.0 4.0 7.0 4.0 8.0 2.0 11.0 6.0 6.0 9.0 6.0 9.0 6.0 (22.0 DNC) (22.0 DNC) 7.0 11.0 12.0 8.0 16.0 (22.0 DNC) (22.0 DNC) 228.0 140.0
11th 315 Greyhound John Milburn 4.0 11.0 9.0 7.0 9.0 7.9 OOD (12.0) (12.0) 10.0 10.0 7.0 12.0 (15.0) 3.0 8.0 (15.0) 7.0 6.0 7.0 11.0 4.0 9.0 195.9 141.9
12th 50 More Cowbell Chris Morin (13.0) 10.0 (22.0 DNC) (22.0 DNC) 8.1 OOD 8.0 (13.0) 8.0 7.0 7.0 8.0 3.0 11.0 13.0 12.0 13.0 12.0 2.0 2.0 8.0 8.0 5.0 215.1 145.1
13th 612 D-Sports Chris and Skip Yale 12.0 9.0 8.0 13.0 (22.0 DNC) 10.0 7.0 13.0 14.0 (19.0 DNS) 10.8 OOD 15.0 12.0 14.0 7.0 6.0 (17.0) (16.0) 14.0 13.0 10.0 7.0 268.8 194.8
14th 1111 Crapshoot Ralph Carpenter (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 13.0 5.0 5.0 2.0 11.0 4.0 11.5 OOD 11.5 OOD 1.0 6.0 3.0 2.0 295.0 207.0
15th 1174 Fortitude Coyle/Frank/Agnew/Connors (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 11.0 12.0 18.0 10.0 13.0 7.0 10.0 11.0 15.0 8.0 13.0 10.0 15.0 14.0 343.0 255.0
16th 532 Fearless Heissenbuttel/Barber/Ozsaydi/Agnew (22.0 DNC) (22.0 DNC) 15.0 15.0 (22.0 DNC) (22.0 DNC) 14.0 15.0 19.0 RET 19.0 RET 11.0 17.0 17.0 15.0 9.0 12.0 9.0 17.0 17.0 15.0 13.0 8.0 345.0 257.0
17th 94 Tuesday's Witch Jay and Sarah Corson (22.0 DNC) (22.0 DNC) 14.0 14.0 13.0 9.0 (22.0 DNC) (22.0 DNC) 12.0 13.0 12.0 22.0 DNC 22.0 DNC 11.0 17.0 8.0 19.0 19.0 19.0 18.0 14.0 15.0 359.0 271.0
18th 470 Andromeda Ben Pollard (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 15.0 6.0 9.0 12.0 6.0 17.0 14.0 5.0 22.0 DNC 22.0 DNC 12.0 13.0 373.0 285.0
19th 519 ESP Scott Thomas 6.0 6.0 11.0 9.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 19.0 DNS 14.0 20.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 10.0 16.0 13.0 15.0 19.0 22.0 DNC 22.0 DNC 378.0 290.0
20th 312 Wiki-Wiki Tim Caven 3.0 3.0 12.0 12.0 12.0 13.0 16.4 OOD 16.4 OOD 19.0 RET 19.0 RET 16.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 383.8 295.8
21st 186 Touch of Grey Jody Gould (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 15.0 14.0 15.0 15.0 19.0 22.0 DNC 22.0 DNC 16.0 16.0 22.0 DNC 18.0 18.0 18.0 17.0 18.2 OOD 18.2 OOD 415.4 327.4

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 22
DNSCame to the start area but did not start 19
OODRace officer duty points scored as RDGa Varies
RETRetired 19

www.portlandyachtclub.com/

etchellsfleet27.com/
fleet27@etchellsfleet27.com

Sailwave Scoring Software 2.25.10
www.sailwave.com