event burgee venue burgee

2017/2018/2019 Etchells Tuesday Evening Series
Cumulative 3 Seasons

Portland Yacht Club & Etchells Fleet 27

Results are final as of September 5

Overall

Sailed: 60, Discards: 12, To count: 48, Entries: 25, Scoring system: Appendix A9
Rank Bow
No.
Sail # Boat Name R1
5/16
R2
5/16
R3
5/23
R4
5/23
R5
5/30
R6
6/6
R7
6/13
R8
6/13
R9
6/20
R10
6/20
R11
7/11
R12
7/25
R13
7/25
R14
8/1
R15
8/1
R16
8/8
R17
8/15
R18
8/15
R19
8/22
R20
8/22
R21
9/5
R22
9/5
R23
5/29
R24
6/5
R25
6/5
R26
6/12
R27
6/12
R28
6/19
R29
6/19
R30
6/26
R31
6/26
R32
6/26
R33
7/31
R34
8/7
R35
8/21
R36
8/21
R37
8/28
R38
8/28
R39
9/4
R40
5/28
R41
6/4
R42
6/11
R43
6/18
R44
6/25
R45
6/27
R46
7/2
R47
7/2
R48
7/16
R49
7/16
R50
7/16
R51
7/25
R52
7/30
R53
7/30
R54
8/6
R55
8/6
R56
8/20
R57
8/27
R58
9/3
R59
9/3
R60
9/10
Total Net
1 13 1350 Schadenfreude Andrew Carey 5 1 3 3 4 6 (8) 4 1 1 2 (7) 4 1 2 3.2 OOD 5 3 4 4 (7) (11) 4 3 4 3 (9) 4 (7) (9) 1 2 1 6 1 5 1 4 (9) 2 2 (15 DNF) 4 2 2 6 6 (9) 3 6 3 2 1 1 (9) 7 7 (8) 2 1 260.2 152.2
2 39 1139 White Hawk Tim Tolford 7 7 5 (10) 7 (26 DNC) 5 (11) (9) 5 (10) (11) 7 3.9 OOD 3.9 OOD 2 2 (9) (16) 3 (26 DNC) (26 DNC) 3 5 6 8 4 2 3 3.9 OOD 3.9 OOD 3.9 OOD 4 1 7 (9) 5 2 7 1 8 3 (26 DNC) 3.9 OOD 1 2 3 1 4 1 2 6 6 2 1 4 2 3 3 5 377.4 188.4
3 44 744 Vixen Matthew Blake (10) (12) 4 OOD 4 OOD 5 (12) 3 5 5 6 5 8 3 5 3 5 6 4 (11) (14) 2 6 7 4 OOD 4 OOD 1 1 6 6 5 5 3 5 8 4 1 2 1 1 (26 DNC) 6 1 1 1 3 8 2 (26 DNC) (26 DNC) (26 DNC) (26 DNC) 3 2 3 (13) (26 DNC) 8 4 OOD 4 OOD 3 420 192
4 3 3 Hustler Brouder/McAllister 1 2 2 11 3 3 4 7 3 4 9 (16) (16) 6 (15) (18) 4 11 (12) 2 9 (12) 1 7 1 4.6 OOD 4.6 OOD 9 2 4 7 1 3 5 5 2 7 3 10 5 3 (12) 5 7 (26 DNC) 7 1 2 1 3 (26 DNC) 4 8 4 2 5 4.6 OOD (26 DNC) (26 DNC) (26 DNC) 449.8 218.8
5 98 598 Black Sheep Todd Lalumiere 2 5 4 1 2 7 6 10 4 8 1 1 2 (17) (14) (14) (13) 1 3 1 1 1 10 2 3 6 8 11 4 6 9 8 9 9 (16) 10 3 6 8 (26 DNC) 7 2 9 9 8 9 4 10 10 13 (26 DNC) 12 13 13 (16) 11 (26 DNC) (26 DNC) (26 DNC) (26 DNC) 548 302
6 85 185 Fuzzy Logic Richard Hubbell (11) (13) 10 8 10 5 1 3 2 3 (14) (14) (14) 8 1 (16) 3 10 10 (12) 5 10 5 4 5 10 5 7 1 (11) 10 7 7 3 8 (13) (15 RET) 9 6.4 OOD 4 6.4 OOD 4 8 10 10 (13) 11 6 6 5 1 8 3 10 4 (12) 6 5 11 11 463.8 305.8
7 66 663 Butter Seremeth/Carter/Morse 6.6 OOD 6.6 OOD (13) 2 (11) 11 10 9 (13) 11 (17) 4 8 9 5 9 8 (14) 5 7 11 4 (26 DNC) (26 DNC) (26 DNC) 5 2 5 10 (12) (12) 10 6.6 OOD 2 10 8 9 (12) 5 6 1 5 10 4 RDG 9 6.6 OOD 6.6 OOD 5 8 9 4 5 (15) 7 7 3 4 4 5 8 513 316
8 6 706 Greyhound John Milburn 4 11 9 7 9 6.7 OOD (12) (12) 10 10 7 (12) (15) 3 8 (15) 7 6 7 11 4 9 8 10 10 9 7 (26 DNC) (26 DNC) 8 11 11 (15) 7 (12) (15) 11 7 3 3 4 (26 DNC) 2 5 6 4 7 11 5 4 (26 DNC) 1 4 5 6 6.7 OOD 1 11 SCP 1 2 531.4 319.4
9 10 310 Medusa Seth Sprague 8 4 7 4 8 2 11 6 6 9 6 9 6 (26 DNC) (26 DNC) 7 11 12 8 (16) (26 DNC) (26 DNC) 9 8 2 (13) 6 12 11 1 2 4 11 4 3 3 10 8 (13) 8 5 7 11 (14 DSQ) (26 DNC) (26 DNC) (26 DNC) 8 9 10 (26 DNC) 7 11 6 3 2 3 2 4 7 585 321
10 26 26 More Cowbell Chris Morin 13 10 (26 DNC) (26 DNC) 8 OOD 8 13 8 7 7 8 3 11 13 12 13 12 2 2 8 8 5 6 6 7 11 10 3 9 2 4 5 6 11 2 7 (26 DNC) (26 DNC) 14 9 9 10 6 3 5 3 8 8 OOD 8 OOD 8 OOD (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 5 (26 DNC) (26 DNC) 26 DNC 694 382
11 71 711 Red Stripe Rowe/Zinn (26 DNC) (26 DNC) 1 5 1 1 2 1 8 2 4 2 1 4 4 1 1 15 9 5 9 OOD 9 OOD 2 1 8 2 3 1 5 7 8 6 2 9 OOD 6 6 4 5 4 (26 DNC) (26 DNC) 9 OOD (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 745 433
12 12 612 D-Sports Chris and Skip Yale 12 9 8 (13) (26 DNC) 10 7 (13) (14) (19 DNS) 9.2 OOD (15) 12 (14) 7 6 (17) (16) (14) 13 10 7 13 9 11 7 12 10 12 10 3 9 (14) 12 11 11 12 10 2 7 10 8 13 4 11 12 12 7 (14) 11 5 10 7 12 5 9 12 9 6 9.2 OOD 632.4 443.4
13 31 312 Wiki-Wiki Tim Caven 3 3 12 12 12 13 10.3 OOD 10.3 OOD 19 RET 19 RET 16 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 11 (26 DNC) 26 DNC 12 11 8 8 3 6 12 12 14 10.3 OOD 10.3 OOD 6 11 6 10.3 OOD 11 9 14 5 RDG 12 14 13 4 7 7 6 11 12 8 12 8 9 7 8 10 805.5 493.5
14 94 94 Tuesday's Witch Jay and Sarah Corson (26 DNC) (26 DNC) 14 14 13 9 (26 DNC) (26 DNC) 12 13 12 (26 DNC) (26 DNC) 11 17 8 19 19 19 18 14 15 12 12 12 14 15 DNS (26 DNC) (26 DNC) 13 13 14 DNS 16 (26 DNC) 15 16 (26 DNC) (26 DNC) 15 10 14 (26 DNC) 16 RET 26 DNC 26 DNC 11 15 14 11 14 9 16 17 15 15 10 10 10 10 9 984 672
15 74 1174 Fortitude Coyle/Frank/Agnew/Connors (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 11 12 18 10 13 7 10 11 15 8 13 10 15 14 (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 10 26 DNC 26 DNC 26 DNC 15.6 OOD 15.6 OOD 26 DNC 26 DNC 12 11 7 6 7 10 5 12 12 8 7 18 RET 14 26 DNC 26 DNC 6 13 26 DNC 26 DNC 4 1,062.2 750.2
16 93 493 Girl Talk Yahr/Price 9 8 6 6 6 4 9 2 17.8 OOD 17.8 OOD 3 13 10 10 13 3 10 7 6 9 6 3 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 1,166.6 854.6
17 70 470 Andromeda Ben Pollard (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 15 6 9 12 6 17 14 5 (26 DNC) (26 DNC) 12 13 18.1 OOD 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 10 13 4 8 15 RET 11 26 DNC 26 DNC 26 DNC 12 8 4 5 9 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 11 7 26 DNC 1,180.1 868.1
18 75 75 VooDoo Ralph Carpenter (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 13 5 5 2 11 4 18.6 OOD 18.6 OOD 1 6 3 2 (26 DNC) 11 9 4 15 DNS (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 14 12 13 13 12 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 1,206.2 894.2
19 03 1103 Gun Smoke Doug Coyle (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 6 3 26 DNC 26 DNC 1 10 3 2 2 26 DNC 9 9 11 8 1 11 1 9 6 1,236 924
20 32 532 Fearless Heissenbuttel/Barber/Ozsaydi/Agnew (26 DNC) (26 DNC) 15 15 (26 DNC) (26 DNC) 14 15 19 RET 19 RET 11 17 17 15 9 12 9 17 17 15 13 8 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 13 26 DNC 9 14 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 13 5 14 14 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 1,249 937
21 19 519 ESP Scott Thomas 6 6 11 9 (26 DNC) (26 DNC) (26 DNC) (26 DNC) 19 DNS 14 20 (26 DNC) (26 DNC) (26 DNC) (26 DNC) 10 16 13 15 19 (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 14 16 17 DNS 11 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 1,360 1,048
22 17 517 Whiplash Steve Whipple (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 13 15 OCS 22.5 OOD 26 DNC 26 DNC 15 14 13 13 12 8 15 10 9 10 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 1,391.5 1,079.5
23 86 186 Touch of Grey Jody Gould (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 15 14 15 15 19 (26 DNC) (26 DNC) 16 16 (26 DNC) 18 18 18 17 23.7 OOD 23.7 OOD (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 1,450.4 1,138.4
24 15 315 315 Various (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 8 13 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 1,529 1,217
25 63 63 Valkyrie Mason Sears (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 1,560 1,248

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 26
DNFStarted but did not finish 15
DNSCame to the start area but did not start Varies
DSQDisqualification 14
OCSOn course side at start or broke rule 30.1 15
OODRace officer duty points scored as RDGa Varies
RDGRedress - points set by protest hearing Varies
RETRetired Varies
SCPScoring penalty under rule 44.3 11

www.portlandyachtclub.com/

website: etchellsfleet27.com/
e-mail: fleet27@etchellsfleet27.com

Sailwave Scoring Software 2.28.1
www.sailwave.com