Rank | Sail # | Boat | R1 5/28 |
R2 6/4 |
R3 6/11 |
R4 6/18 |
Total |
---|---|---|---|---|---|---|---|
1st | 185 | Fuzzy Logic | 4 | 5.3 OOD | 4 | 8 | 21.3 |
2nd | 663 | Butter | 6 | 1 | 5 | 10 | 22 |
3rd | 1350 | Schadenfreude | 2 | 2 | 15 DNF | 4 | 23 |
4th | 3 | Hustler | 5 | 3 | 12 | 5 | 25 |
5th | 744 | Vixen | 18 DNC | 6 | 1 | 1 | 26 |
6th | 706 | Greyhound | 3 | 4 | 18 DNC | 2 | 27 |
7th | 1139 | White Hawk | 1 | 8 | 3 | 18 DNC | 30 |
8th | 310 | Medusa | 8 | 5 | 7 | 11 | 31 |
9th | 26 | More Cowbell | 9 | 9 | 10 | 6 | 34 |
10th | 598 | Black Sheep | 18 DNC | 7 | 2 | 9 | 36 |
11th | 612 | D-Sports | 7 | 10 | 8 | 13 | 38 |
12th | 1103 | Gun Smoke | 18 DNC | 18 DNC | 6 | 3 | 45 |
13th | 312 | Wiki-Wiki | 11.3 OOD | 11 | 9 | 14 | 45.3 |
14th | 1174 | Fortitude | 18 DNC | 12 | 11 | 7 | 48 |
15th | 1086 | Tuesday's Witch | 10 | 14 | 18 DNC | 16 RET | 58 |
16th | 517 | Whiplash | 18 DNC | 13 | 15 OCS | 15.3 OOD | 61.3 |
17th | 470 | Andromeda | 18 DNC | 18 DNC | 18 DNC | 12 | 66 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 18 |
DNF | Started but did not finish | 15 |
OCS | On course side at start or broke rule 30.1 | 15 |
OOD | Race officer duty points scored as RDGa | Varies |
RET | Retired | 16 |
website: etchellsfleet27.com
e-mail: [email protected]