2017/2018/2019/2020 Etchells Tuesday Evening Series
|
Rank | Bow No. |
Sail # | Boat | Name | R1 5/16 |
R2 5/16 |
R3 5/23 |
R4 5/23 |
R5 5/30 |
R6 6/6 |
R7 6/13 |
R8 6/13 |
R9 6/20 |
R10 6/20 |
R11 7/11 |
R12 7/25 |
R13 7/25 |
R14 8/1 |
R15 8/1 |
R16 8/8 |
R17 8/15 |
R18 8/15 |
R19 8/22 |
R20 8/22 |
R21 9/5 |
R22 9/5 |
R23 5/29 |
R24 6/5 |
R25 6/5 |
R26 6/12 |
R27 6/12 |
R28 6/19 |
R29 6/19 |
R30 6/26 |
R31 6/26 |
R32 6/26 |
R33 7/31 |
R34 8/7 |
R35 8/21 |
R36 8/21 |
R37 8/28 |
R38 8/28 |
R39 9/4 |
R40 5/28 |
R41 6/4 |
R42 6/11 |
R43 6/18 |
R44 6/25 |
R45 6/27 |
R46 7/2 |
R47 7/2 |
R48 7/16 |
R49 7/16 |
R50 7/16 |
R51 7/25 |
R52 7/30 |
R53 7/30 |
R54 8/6 |
R55 8/6 |
R56 8/20 |
R57 8/27 |
R58 9/3 |
R59 9/3 |
R60 9/10 |
R61 7/7 |
R62 7/7 |
R63 7/7 |
R64 7/28 |
R65 7/28 |
R66 7/28 |
R67 8/11 |
R68 8/11 |
R69 9/1 |
R70 9/1 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 13 | 1350 | Schadenfreude 2 | Andrew Carey | 5 | 1 | 3 | 3 | 4 | 6 | (8) | 4 | 1 | 1 | 2 | (7) | 4 | 1 | 2 | 3 OOD | 5 | 3 | 4 | 4 | (7) | (11) | 4 | 3 | 4 | 3 | (9) | 4 | (7) | (9) | 1 | 2 | 1 | 6 | 1 | 5 | 1 | 4 | (9) | 2 | 2 | (15 DNF) | 4 | 2 | 2 | 6 | 6 | (9) | 3 | 6 | 3 | 2 | 1 | 1 | (9) | (7) | (7) | (8) | 2 | 1 | 2 | 4 | 2 | 3 | 6 | 1 | 1 | 6 | 2 | 2 | 289 | 167 |
2nd | 44 | 744 | Vixen | Matthew Blake | (10) | (12) | 3.4 OOD | 3.4 OOD | 5 | (12) | 3 | 5 | 5 | 6 | 5 | (8) | 3 | 5 | 3 | 5 | 6 | 4 | (11) | (14) | 2 | 6 | 7 | 3.4 OOD | 3.4 OOD | 1 | 1 | 6 | 6 | 5 | 5 | 3 | 5 | (8) | 4 | 1 | 2 | 1 | 1 | (25 DNC) | 6 | 1 | 1 | 1 | 3 | 8 | 2 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 3 | 2 | 3 | (13) | (25 DNC) | 8 | 3.4 OOD | 3.4 OOD | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 3 | 1 | 428.4 | 190.4 |
3rd | 39 | 1139 | White Hawk | Tim Tolford | 7 | 7 | 5 | 10 | 7 | (25 DNC) | 5 | 11 | 9 | 5 | 10 | 11 | 7 | 5 OOD | 5 OOD | 2 | 2 | 9 | 16 | 3 | (25 DNC) | (25 DNC) | 3 | 5 | 6 | 8 | 4 | 2 | 3 | 5 OOD | 5 OOD | 5 OOD | 4 | 1 | 7 | 9 | 5 | 2 | 7 | 1 | 8 | 3 | (25 DNC) | 5 OOD | 1 | 2 | 3 | 1 | 4 | 1 | 2 | 6 | 6 | 2 | 1 | 4 | 2 | 3 | 3 | 5 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 630 | 280 |
4th | 6 | 706 | Greyhound | John Milburn | 4 | (11) | 9 | 7 | 9 | 6.1 OOD | (12) | (12) | 10 | 10 | 7 | (12) | (15) | 3 | 8 | (15) | 7 | 6 | 7 | (11) | 4 | 9 | 8 | 10 | 10 | 9 | 7 | (25 DNC) | (25 DNC) | 8 | 11 | 11 | (15) | 7 | (12) | (15) | 11 | 7 | 3 | 3 | 4 | (25 DNC) | 2 | 5 | 6 | 4 | 7 | 11 | 5 | 4 | (25 DNC) | 1 | 4 | 5 | 6 | 6.1 OOD | 1 | 11 SCP | 1 | 2 | 4 | 2 | 4 | 7 | 3 | 8 | 6 T1P | 3 | 4 | 4 | 571.2 | 341.2 |
5th | 10 | 310 | Medusa | Seth Sprague | 8 | 4 | 7 | 4 | 8 | 2 | 11 | 6 | 6 | 9 | 6 | 9 | 6 | (25 DNC) | (25 DNC) | 7 | 11 | (12) | 8 | (16) | (25 DNC) | (25 DNC) | 9 | 8 | 2 | (13) | 6 | (12) | 11 | 1 | 2 | 4 | 11 | 4 | 3 | 3 | 10 | 8 | (13) | 8 | 5 | 7 | 11 | (14 DSQ) | (25 DNC) | (25 DNC) | (25 DNC) | 8 | 9 | 10 | (25 DNC) | 7 | 11 | 6 | 3 | 2 | 3 | 2 | 4 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 1 | 6 | 7 | 625 | 345 |
6th | 3 | 3 | Hustler | Brouder/McAllister | 1 | 2 | 2 | 11 | 3 | 3 | 4 | 7 | 3 | 4 | 9 | 16 | 16 | 6 | 15 | 18 | 4 | 11 | 12 | 2 | 9 | 12 | 1 | 7 | 1 | 6.2 OOD | 6.2 OOD | 9 | 2 | 4 | 7 | 1 | 3 | 5 | 5 | 2 | 7 | 3 | 10 | 5 | 3 | 12 | 5 | 7 | (25 DNC) | 7 | 1 | 2 | 1 | 3 | (25 DNC) | 4 | 8 | 4 | 2 | 5 | 6.2 OOD | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 699.6 | 349.6 |
7th | 26 | 26 | More Cowbell | Chris Morin | 13 | 10 | (25 DNC) | (25 DNC) | 6.5 OOD | 8 | 13 | 8 | 7 | 7 | 8 | 3 | 11 | 13 | 12 | 13 | 12 | 2 | 2 | 8 | 8 | 5 | 6 | 6 | 7 | 11 | 10 | 3 | 9 | 2 | 4 | 5 | 6 | 11 | 2 | 7 | (25 DNC) | (25 DNC) | (14) | 9 | 9 | 10 | 6 | 3 | 5 | 3 | 8 | 6.5 OOD | 6.5 OOD | 6.5 OOD | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 5 | (25 DNC) | (25 DNC) | (25 DNC) | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 5 | 701 | 362 |
8th | 85 | 185 | Fuzzy Logic | Richard Hubbell | 11 | 13 | 10 | 8 | 10 | 5 | 1 | 3 | 2 | 3 | (14) | (14) | 14 | 8 | 1 | (16) | 3 | 10 | 10 | 12 | 5 | 10 | 5 | 4 | 5 | 10 | 5 | 7 | 1 | 11 | 10 | 7 | 7 | 3 | 8 | 13 | (15 RET) | 9 | 7.3 OOD | 4 | 7.3 OOD | 4 | 8 | 10 | 10 | 13 | 11 | 6 | 6 | 5 | 1 | 8 | 3 | 10 | 4 | 12 | 6 | 5 | 11 | 11 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 715.6 | 406.6 |
9th | 66 | 663 | Butter | Seremeth/Carter/Morse | 7.5 OOD | 7.5 OOD | 13 | 2 | 11 | 11 | 10 | 9 | 13 | 11 | (17) | 4 | 8 | 9 | 5 | 9 | 8 | 14 | 5 | 7 | 11 | 4 | (25 DNC) | (25 DNC) | (25 DNC) | 5 | 2 | 5 | 10 | 12 | 12 | 10 | 7.5 OOD | 2 | 10 | 8 | 9 | 12 | 5 | 6 | 1 | 5 | 10 | 4 RDG | 9 | 7.5 OOD | 7.5 OOD | 5 | 8 | 9 | 4 | 5 | 15 | 7 | 7 | 3 | 4 | 4 | 5 | 8 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 764.5 | 422.5 |
10th | 98 | 598 | Black Sheep | Todd Lalumiere | 2 | 5 | 4 | 1 | 2 | 7 | 6 | 10 | 4 | 8 | 1 | 1 | 2 | 17 | 14 | 14 | 13 | 1 | 3 | 1 | 1 | 1 | 10 | 2 | 3 | 6 | 8 | 11 | 4 | 6 | 9 | 8 | 9 | 9 | 16 | 10 | 3 | 6 | 8 | (25 DNC) | 7 | 2 | 9 | 9 | 8 | 9 | 4 | 10 | 10 | 13 | (25 DNC) | 12 | 13 | 13 | 16 | 11 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 792 | 442 |
11th | 12 | 612 | D-Sports | Chris and Skip Yale | 12 | 9 | 8 | (13) | (25 DNC) | 10 | 7 | (13) | (14) | (19 DNS) | 8.9 OOD | (15) | 12 | (14) | 7 | 6 | (17) | (16) | (14) | 13 | 10 | 7 | 13 | 9 | 11 | 7 | 12 | 10 | 12 | 10 | 3 | 9 | (14) | 12 | 11 | 11 | 12 | 10 | 2 | 7 | 10 | 8 | 13 | 4 | 11 | 12 | 12 | 7 | (14) | 11 | 5 | 10 | 7 | 12 | 5 | 9 | 12 | 9 | 6 | 8.9 OOD | 5 | 8 | 8 | 4 | 8 | 7 | (25 DNC) | (25 DNC) | 7 | 6 | 733.8 | 495.8 |
12th | 31 | 312 | Wiki-Wiki | Tim Caven | 3 | 3 | 12 | 12 | 12 | 13 | 9 OOD | 9 OOD | (19 RET) | 19 RET | 16 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 11 | (25 DNC) | (25 DNC) | 12 | 11 | 8 | 8 | 3 | 6 | 12 | 12 | 14 | 9 OOD | 9 OOD | 6 | 11 | 6 | 9 OOD | 11 | 9 | 14 | 5 RDG | 12 | 14 | 13 | 4 | 7 | 7 | 6 | 11 | 12 | 8 | 12 | 8 | 9 | 7 | 8 | 10 | 7 | 5 | 7 | 6 | 7 | 6 | 5 | 5 | 8 | 8 | 850 | 506 |
13th | 71 | 711 | Red Stripe | Rowe/Zinn | (25 DNC) | (25 DNC) | 1 | 5 | 1 | 1 | 2 | 1 | 8 | 2 | 4 | 2 | 1 | 4 | 4 | 1 | 1 | 15 | 9 | 5 | 11.3 OOD | 11.3 OOD | 2 | 1 | 8 | 2 | 3 | 1 | 5 | 7 | 8 | 6 | 2 | 11.3 OOD | 6 | 6 | 4 | 5 | 4 | (25 DNC) | (25 DNC) | 11.3 OOD | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 982.2 | 632.2 |
14th | 94 | 94 | Tuesday's Witch | Jay and Sarah Corson | (25 DNC) | (25 DNC) | 14 | 14 | 13 | 9 | (25 DNC) | (25 DNC) | 12 | 13 | 12 | (25 DNC) | (25 DNC) | 11 | 17 | 8 | 19 | 19 | 19 | 18 | 14 | 15 | 12 | 12 | 12 | 14 | 15 DNS | (25 DNC) | (25 DNC) | 13 | 13 | 14 DNS | 16 | (25 DNC) | 15 | 16 | (25 DNC) | (25 DNC) | 15 | 10 | 14 | (25 DNC) | 16 RET | (25 DNC) | (25 DNC) | 11 | 15 | 14 | 11 | 14 | 9 | 16 | 17 | 15 | 15 | 10 | 10 | 10 | 10 | 9 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 1,220 | 870 |
15th | 70 | 470 | Andromeda | Ben Pollard | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 15 | 6 | 9 | 12 | 6 | 17 | 14 | 5 | (25 DNC) | (25 DNC) | 12 | 13 | 15.9 OOD | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 10 | 13 | 4 | 8 | 15 RET | 11 | 25 DNC | 25 DNC | 25 DNC | 12 | 8 | 4 | 5 | 9 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 11 | 7 | 25 DNC | 8 | 7 | 6 | 9 | 5 | 5 | 25 DNC | 25 DNC | 5 | 3 | 1,239.9 | 889.9 |
16th | 74 | 1174 | Fortitude | Coyle/Frank/Agnew/Connors | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 11 | 12 | 18 | 10 | 13 | 7 | 10 | 11 | 15 | 8 | 13 | 10 | 15 | 14 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 10 | 25 DNC | 25 DNC | 25 DNC | 16.7 OOD | 16.7 OOD | 25 DNC | 25 DNC | 12 | 11 | 7 | 6 | 7 | 10 | 5 | 12 | 12 | 8 | 7 | 18 RET | 14 | 25 DNC | 25 DNC | 6 | 13 | 25 DNC | 25 DNC | 4 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 1,287.4 | 937.4 |
17th | 93 | 493 | Girl Talk | Yahr/Price | 9 | 8 | 6 | 6 | 6 | 4 | 9 | 2 | 18.4 OOD | 18.4 OOD | 3 | 13 | 10 | 10 | 13 | 3 | 10 | 7 | 6 | 9 | 6 | 3 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 1,379.8 | 1,029.8 |
18th | 75 | 75 | VooDoo | Ralph Carpenter | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 13 | 5 | 5 | 2 | 11 | 4 | 19.1 OOD | 19.1 OOD | 1 | 6 | 3 | 2 | (25 DNC) | 11 | 9 | 4 | 15 DNS | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 14 | 12 | 13 | 13 | 12 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 1,418.2 | 1,068.2 |
19th | 03 | 1103 | Gun Smoke | Doug Coyle | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 6 | 3 | 25 DNC | 25 DNC | 1 | 10 | 3 | 2 | 2 | 25 DNC | 9 | 9 | 11 | 8 | 1 | 11 | 1 | 9 | 6 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 1,442 | 1,092 |
20th | 32 | 532 | Fearless | Heissenbuttel/Barber/Ozsaydi/Agnew | (25 DNC) | (25 DNC) | 15 | 15 | (25 DNC) | (25 DNC) | 14 | 15 | 19 RET | 19 RET | 11 | 17 | 17 | 15 | 9 | 12 | 9 | 17 | 17 | 15 | 13 | 8 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 13 | 25 DNC | 9 | 14 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 13 | 5 | 14 | 14 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 1,464 | 1,114 |
21st | 19 | 519 | ESP | Alyson Crowley Scott Thomas |
6 | 6 | 11 | 9 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 19 DNS | 14 | 20 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 10 | 16 | 13 | 15 | 19 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 14 | 16 | 17 DNS | 11 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 8 | 9 | 9 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 1,517 | 1,167 |
22nd | 17 | 517 | Whiplash | Steve Whipple | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 13 | 15 OCS | 22.2 OOD | 25 DNC | 25 DNC | 15 | 14 | 13 | 13 | 12 | 8 | 15 | 10 | 9 | 10 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 1,594.2 | 1,244.2 |
23rd | 86 | 186 | Touch of Grey | Jody Gould | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 15 | 14 | 15 | 15 | 19 | (25 DNC) | (25 DNC) | 16 | 16 | (25 DNC) | 18 | 18 | 18 | 17 | 23.3 OOD | 23.3 OOD | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 1,652.6 | 1,302.6 |
24th | 15 | 315 | 315 | Various | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 8 | 13 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 1,721 | 1,371 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 25 |
DNF | Started but did not finish | 15 |
DNS | Came to the start area but did not start | Varies |
DSQ | Disqualification | 14 |
OCS | On course side at start or broke rule 30.1 | 15 |
OOD | Race officer duty points scored as RDGa | Varies |
RDG | Redress - points set by protest hearing | Varies |
RET | Retired | Varies |
SCP | Scoring penalty under rule 44.3 | 11 |
T1P | DNF during Preseason Races | 6 |
website: etchellsfleet27.com/ e-mail: [email protected] |
Sailwave Scoring Software 2.28.3 |
www.portlandyachtclub.com/ |