|
2021 Etchells Tuesday Evening Races
|
|
| Rank | Sail # | Boat | Crew Members | R1 6/1 |
R2 6/1 |
Total | Net Score |
|---|---|---|---|---|---|---|---|
| 1st | 1350 | Schadenfreude 2 | Andrew Carey (s) Steph Helms (m) |
2 | 1 | 3 | 3 |
| 2nd | 663 | Butter | Ehren Morse Joe Seremeth Jamie Carter |
3 | 4 | 7 | 7 |
| 3rd | 612 | D-Sports | Skip Yale (s) Chris Yale (b) |
5 | 3 | 8 | 8 |
| 4th | 744 | Vixen | Matt Blake (s) JB Clemons (m) Bob Hicks (b) |
1 | 10 | 11 | 11 |
| 5th | 706 | Greyhound | John Milburn (s) Mike Brennan (m) Jay Nolan (4th) Sean Dunfey (b) |
9 | 2 | 11 | 11 |
| 6th | 3 | Hustler | Daniel Brouder (o) Ted Hardenbergh (h) Ralph Carpenter |
6 | 6 | 12 | 12 |
| 7th | 312 | Wiki-Wiki | Peter Heissenbuttel Tim Caven |
8 | 5 | 13 | 13 |
| 8th | 26 | More Cowbell | Chris Morin (s) | 7 | 7 | 14 | 14 |
| 9th | 185 | Fuzzy Logic | Richard Hubbell (s) Mark Donahue (m) Scott Sheffer (b) |
4 | 13 | 17 | 17 |
| 10th | 1302 | Spaghetti Farm | Rick Fontana | 11 | 8 | 19 | 19 |
| 11th | 1139 | WhiteHawk | Tim Tolford (s) Will Pidden (m) Steve Beckman (4th) Jane Rowe (b) |
10 | 9 | 19 | 19 |
| 12th | 1103 | Pressure Drop | Mike McAllister (s) Adrian Mott (m) |
12 | 11 | 23 | 23 |
| 13th | 1174 | Fortitude | Bill Conners Halsey Frank |
15 | 12 | 27 | 27 |
| 14th | 1086 | Tuesday's Witch | Jay Corson Sarah Corson |
13 | 14 | 27 | 27 |
| 15th | 980 | Brass Monkey | Bip Nixon Jesse Fox Victoria Kyle Derek Ratteray |
14 | 16 DNF | 30 | 30 |
| 16th | 310 | Medusa | Seth Sprague (s) Chris Carney (m) Susanna Sprague (4th) Peter Talbot (b) |
16 OOD | 16 OOD | 32 | 32 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 16 |
| OOD | Race officer duty points scored as RDGa | 16 |
|
website: etchellsfleet27.com e-mail: [email protected] |
Sailwave Scoring Software 2.29.0
|
www.portlandyachtclub.com |