2021 Etchells Tuesday Evening Races
|
Rank | Sail # | Boat | Crew Members | R1 5/18 |
R2 5/18 |
Total | Net Score |
---|---|---|---|---|---|---|---|
1st | 1139 | WhiteHawk | Tim Tolford (s) Will Pidden (m) Steve Beckman (4th) Jane Rowe (b) |
1 | 4 | 5 | 5 |
2nd | 744 | Vixen | Matt Blake (s) JB Clemons (m) Bob Hicks (b) |
3 | 2 | 5 | 5 |
3rd | 1103 | Pressure Drop | Mike McAllister(s) Adrian Mott(m) |
2 | 3 | 5 | 5 |
4th | 185 | Fuzzy Logic | Richard Hubbell (s) Mark Donahue (m) Chris Seiler (4th) Scott Sheffer (b) |
5 | 5 | 10 | 10 |
5th | 1350 | Schadenfreude 2 | Andrew Carey (s) Steph Helms (m) |
4 | 7 | 11 | 11 |
6th | 3 | Hustler | Daniel Brouder (o) Ted Hardenbergh (s) Ralph Carpenter |
11 | 1 | 12 | 12 |
7th | 310 | Medusa | Seth Sprague (s) Chris Carney (m) Susanna Sprague (4th) Peter Talbot (b) |
6 | 6 | 12 | 12 |
8th | 312 | Wiki-Wiki | Peter Heissenbuttel Tim Caven |
8 | 10 | 18 | 18 |
9th | 1174 | Fortitude | Bill Conners Halsey Frank |
7 | 12 | 19 | 19 |
10th | 980 | Brass Monkey | Bip Nixon Jesse Fox Victoria Kyle Derek Ratteray |
10 | 9 | 19 | 19 |
11th | 612 | D-Sports | Skip Yale (s) Chris Yale (b) |
12 | 8 | 20 | 20 |
12th | 1302 | Spaghetti Farm | Rick Fontana | 9 | 11 | 20 | 20 |
13th | 1086 | Tuesday's Witch | Jay Corson Sarah Corson |
13 | 13 | 26 | 26 |
website: etchellsfleet27.com e-mail: [email protected] |
Sailwave Scoring Software 2.29.0 |
www.portlandyachtclub.com |