2022 Etchells Tuesday Evening Races
|
||
Racing organized by Casco Bay Etchells Fleet 27
|
Rank | Sail # | Boat | R1 5/24 |
R2 5/24 |
R3 5/31 |
R4 5/31 |
R5 6/7 |
R6 6/7 |
R7 6/14 |
R8 6/14 |
R9 6/21 |
R10 6/21 |
R11 6/28 |
R12 6/28 |
R13 7/5 |
R14 7/5 |
R15 7/5 |
R16 7/19 |
R17 7/19 |
R18 7/26 |
R19 7/26 |
R20 8/2 |
R21 8/2 |
R22 8/9 |
R23 8/9 |
R24 8/16 |
R25 8/23 |
R26 8/23 |
R27 8/30 |
R28 8/30 |
R29 9/6 |
Total | Net Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1224 | Butter 1 & 2 | 5 | 2 | 1 | 1 | (7) | 2 | 1 | 3 | 6 | 2 | 3.5 OOD | 3.5 OOD | 6 | 1 | 3 | (7) | 7 | 3 | 5 | 3 | 2 | (8) | 4 | 6 | (10) | 3 | 7 | 5 | (11) | 128 | 85 |
2nd | 1350 | Schadenfreude 2 | (9) | (12) | 2 | 5 | 5 | 1 | 8 | 7 | 2 | 1 | 8 | 4 | 9 | 6 | 1 | 5 | (10) | 4.1 OOD | 4.1 OOD | 9 | 6 | 2 | (11) | 1 | 4 | (14) | 1 | 3 | 1 | 155.2 | 99.2 |
3rd | 1139 | WhiteHawk | 3 | 5 | 3 | 2 | 2 | 9 | 6 | 1 | 5 | 7 | 2 | 1 | (11) | 2 | 4 | 6 | 6 | (14) | 8 | 4.2 OOD | 4.2 OOD | (12) | 6 | (10) | 5 | 6 | 3 | 1 | (15) | 163.4 | 101.4 |
4th | 711 | Red Stripe 1 & 2 | (23 DNC) | (23 DNC) | 5 | 7 | 4 | 15 DNF | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 7 | 2 | 5.2 OOD | 5.2 OOD | 5.2 OOD | 1 | 1 | 7 | 1 | 1 | 3 | 1 | 5 | 7 | 2 | 7 | 5 | 2 | 4 | 240.6 | 125.6 |
5th | 706 | Greyhound | 2 | 6 | (23 DNC) | (23 DNC) | 9 | 3 | 4 | 6 | 1 | 4 | 1 | 12 | 2 | (14 T1P) | 9 | 5.3 OOD | 5.3 OOD | 4 | 4 | 2 | 8 | (13) | 2 | 11 | (13) | 10 | 2 | 4 | 10 | 212.6 | 126.6 |
6th | 980 | Brass Monkey | 4 | (10) | 7 | (13) | 8 | 8 | 2 | 2 | 7 | 3 | (13) | 10 | 4 | 8 | 2 | (13) | 2 | 5 | 7 | 10 | 10 | 3 | 1 | 8 | (15) | 1 | 5.5 OOD | 5.5 OOD | 9 | 196 | 132 |
7th | 185 | Fuzzy Logic | 8 | 1 | 6 | 4 | 1 | 6 | 5 | 10 | 5.5 OOD | 5.5 OOD | 4 | 5 | 5 | 3 | 10 | 2 | 11 | (16) | 3 | 7 | (18 DSQ) | 9 | (13) | (15) | 1 | (13) | 8 | 6 | 7 | 208 | 133 |
8th | 1103 | Pressure Drop | 1 | 3 | 9 | 6 | 5.9 OOD | 5.9 OOD | (23 DNC) | (23 DNC) | 10 | 13 | 5 | 3 | 3 | 5 | (14) | 8 | 4 | 1 | 10 | 4 | 1 | (23 DNC) | (23 DNC) | 2 | 9 | 9 | 9 | 12 | 2 | 246.8 | 140.8 |
9th | 26 | More Cowbell | 11 | 4 | 11 | 3 | 11 | 4 | 7 | 4 | 3 | 10 | 3 | 11 | 1 | 10 | 6 | 3 | 5 | (23 DNC) | (23 DNC) | (16) | 4 | 5 | 9 | 9 | 6 | 5 | (23 DNC) | (23 DNC) | 12 | 265 | 157 |
10th | 744 | Vixen | 7 | 11 | 10 | 8 | 3 | 7 | 3 | 9 | 9 | (15) | (14) | 6 | 7 | (13) | 8 | (14) | 9 | 6 | 2 | (12) | 7 | 6 | 8 | 5 | 7 | 8 | 4 | 9 | 3 | 230 | 162 |
11th | 1070 | Wiki-Wiki 1 & 2 | 6 | 13 | 4 | 9 | 10 | 11 | 12 | 11 | 8 | 8 | 9 | 9 | (14) | 12 | 13 | (17) | (18) | 13 | (15) | 5 | 12.5 RDG | 4 | (14) | 4 | 9.1 OOD | 9.1 OOD | 11 | 10 | 5 | 295.7 | 217.7 |
12th | 1260 | Gunsmoke | (14) | 7 | 8 | (15 T1P) | 6 | 13 | 9 | 8 | 12 | 5 | (23 DNC) | (23 DNC) | 10 | 7 | 7 | 10 | 12 | 12 | 12 | (17) | 13 | 11 | 12 | 14 | 3 | 2 | 12 | 8 | 9.3 OOD | 314.3 | 222.3 |
13th | 310 | Medusa | (23 DNC) | (23 DNC) | 9.7 OOD | 9.7 OOD | 12 | 5 | 10 | 5 | (23 DNC) | (23 DNC) | 11 | 15 | 8 | 11 | 5 | 9 | 17 | (18 T1P) | 11 | 6 | 11 | 7 | 7 | 3 | 12 | 11 | 16 DNF | 16 DNS | 6 | 343.4 | 233.4 |
14th | 612 | D-Sports | 10 | 8 | 12 | 11 | 13 | 10 | 11 OOD | 11 OOD | 4 | 6 | 6 | 7 | 13 | 14 | 11 | 15 | (16) | 10 | (16) | (23 DNC) | (23 DNC) | 10 | 16 | 12 | 14 | 15 | 13 | 11 | (23 DNC) | 364 | 263 |
15th | 1174 | Fortitude | 13.7 OOD | 13.7 OOD | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 16 | 3 | 8 | 6 | 11 | 9 | 15 | 3 | 13 | 8 | 4 | 6 | 7 | 8 | 443.4 | 328.4 |
16th | 517 | Whiplash | (23 DNC) | (23 DNC) | 14 | 12 | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 14 | 14 | 12 | 14 | 12 | 9 T1P | 12 | 4 | 15 | 11 | 13 | 15 | 5 | 14 | 15 | 13.9 OOD | 11 | 12 | 23 DNC | 23 DNC | 23 DNC | 448.9 | 333.9 |
17th | 1086 | Tuesday's Witch | 12 | 14 | 13 | 14 | 14 | 12 | 13 | 13 | 13 | 11 | 15 | 13 | 15 | 16 | 15 | (19) | 19 | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | 16 | 18 | 16 | 16 | 16 | 16 DNF | 16 DNS | 13 | 460 | 349 |
18th | 54 | Christine J. Francis | 13 | 9 | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | 11 | 12 | 11 | 12 | 10 | 8 | (23 DNC) | 23 DNC | 23 DNC | 11 | 14 | 17 | 17 | 23 DNC | 23 DNC | 19 DNS | 17 | 18 | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 521 | 406 |
19th | 470 | Andromeda | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 16 RET | 9 | 17 DNS | 16 | 23 DNC | 23 DNC | 23 DNC | 12 | 8 | 9 | 14 | 13 | 14 | 18.1 OOD | 18.1 OOD | 17 | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 549.2 | 434.2 |
20th | 1302 | Spaghetti Farm | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 2 | 9 | 8 | 12 | 19 OCS | 10 | 23 DNC | 23 DNC | 23 DNC | 10 | 13 | 14 | 557 | 442 |
21st | 478 | Green Flash | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 16 | 15 | 16 | 18 | 13 | 23 DNC | 23 DNC | 14 | 18 DNS | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 616 | 501 |
22nd | 519 | ESP | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 18 DNS | 17 | 23 DNC | 23 DNC | 23 DNC | 656 | 541 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 23 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | Varies |
DSQ | Disqualification | 18 |
OCS | On course side at start or broke rule 30.1 | 19 |
OOD | Race officer duty points scored as RDGa | Varies |
RDG | Redress - points set by protest hearing | 12.5 |
RET | Retired | 16 |
T1P | Scoring penalty under USSailing Prescriptions Appendix V Rule V2 (RRS Appendix T1) | Varies |
website: etchellsfleet27.com e-mail: [email protected] |
Sailwave Scoring Software 2.29.6 |
www.portlandyachtclub.com |