![]() |
Etchells Tuesday Evening Series
|
![]() |
Portland Yacht Club & Etchells Fleet 27 |
Rank | Sail # | Boat Name | Owner(s) | Club | 2013 2013 |
2014 2014 |
2015 2015 |
2016 2016 |
2017 2017 |
2018 2018 |
2019 2019 |
2020 2020 |
2021 2021 |
2022 2022 |
2023 2023 |
Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schadenfreude 1&2 | Andrew Carey | PYC | 92.8 | 99.3 | 99.3 | 95.1 | 95.1 | 94.5 | 94.5 | (79.9) | 99.5 | 95.1 | 99.6 | |||
WhiteHawk | Tim Tolford | PYC | 52.3 | 75.4 | 84.9 | 73.2 | 73.2 | 80.2 | 99.3 | (23 DNC) | 55.7 | 90.7 | 91.5 | |||
Greyhound | John Milburn | PYC | 69.6 | 80.2 | 75.4 | 64.5 | 55.7 | (42) | 89.7 | 71.8 | 86.3 | 82 | 83.5 | |||
Butter 1&2 | Seremeth, Carter, Morse | PYC | (11.8 DNC) | 56.3 | 94.5 | 86.3 | 64.5 | 56.3 | 84.9 | 23 DNC | 77.6 | 99.5 | 95.6 | |||
Artificial Intelligence & Red Stripe | Jack Zinn & Ed Rowe | PYC | 87 | 94.5 | 46.7 | 77.6 | 99.5 | 84.9 | (8.6 DNC) | 23 DNC | 60.1 | 86.3 | 59.3 | |||
Fuzzy Logic | Rich Hubbell | PYC | 46.5 | 65.8 | 56.3 | 82 | 68.8 | 70.6 | 70.6 | (23 DNC) | 90.7 | 73.2 | 63.3 | |||
Hustler | Daniel Brouder | Town Landing | 81.2 | 89.7 | 51.5 | 99.5 | 82 | 89.7 | 80.2 | 23 DNC | 68.8 | 7.6 DNC | (6.9 DNC) | |||
Medusa | Seth Sprague | PYC | 63.9 | 70.6 | 89.7 | 55.7 | 60.1 | 75.4 | 61.1 | 63.7 | 73.2 | (46.9) | 55.2 | |||
More Cowbell | Chris Morin | PYC | (34.9) | 46.7 | 80.2 | 38.2 | 51.3 | 65.8 | 37.2 | 88.1 | 82 | 64.5 | 75.4 | |||
Vixen | Matt Blake | PYC | 11.8 DNC | 8.6 DNC | 8.6 DNC | 68.8 | 86.3 | 99.3 | 75.4 | 96.2 | 95.1 | 60.1 | (6.9 DNC) | |||
Wiki-Wiki 1&2 & Touch of Grey | Tim Caven & Peter Heissenbuttel | PYC | 17.6 | 61.1 | 37.2 | 46.9 | (16.3) | 51.5 | 51.5 | 55.5 | 64.5 | 55.7 | 71.4 | |||
Black Sheep | Todd Lalumiere | PYC | 98.6 | 22.9 | 61.1 | 90.7 | 90.7 | 61.1 | 42 | 23 DNC | 7.6 DNC | 7.6 DNC | (6.9 DNC) | |||
D-Sports | Chris & Skip Yale | PYC | (23.4) | 42 | 65.8 | 42.6 | 46.9 | 46.7 | 56.3 | 47.4 | 51.3 | 42.6 | 31.1 | |||
VooDoo | Ralph Carpenter | PYC | 58.1 | 37.2 | 42 | 60.1 | 42.6 | 37.2 | 8.6 DNC | 23 DNC | 7.6 DNC | 7.6 DNC | (6.9 DNC) | |||
Gun Smoke 1&2 | LePage | PYC | 11.8 DNC | 8.6 DNC | 8.6 DNC | (7.6 DNC) | 7.6 DNC | 8.6 DNC | 65.8 | 23 DNC | 33.8 | 51.3 | 67.3 | |||
Pressure Drop | McCallister & Syndicate | Handy Boat | 11.8 DNC | 8.6 DNC | 8.6 DNC | (7.6 DNC) | 7.6 DNC | 8.6 DNC | 8.6 DNC | 23 DNC | 46.9 | 68.8 | 87.5 | |||
Aeolus | Rick Doherty | HBS | 40.7 | 51.5 | 70.6 | 51.3 | 7.6 DNC | 8.6 DNC | 8.6 DNC | 23 DNC | 7.6 DNC | 7.6 DNC | (6.9 DNC) | |||
Tuesday's Witch | Jay Corson | PYC | (11.8 DNC) | 27.6 | 32.4 | 16.3 | 29.4 | 32.4 | 32.4 | 23 DNC | 16.3 | 29.4 | 35.1 | |||
Fortitude | Bill Conners (et.al.) | PYC | 11.8 DNC | 8.6 DNC | 8.6 DNC | (7.6 DNC) | 38.2 | 13.3 | 46.7 | 23 DNC | 25.1 | 38.2 | 51.2 | |||
Andromeda | Ben Pollard | PYC | 29.1 | 18.1 | (13.3) | 20.7 | 25.1 | 27.6 | 22.9 | 39.3 | 38.2 | 25.1 | 14.9 | |||
Foto Finish | Scott Thomas | PYC | 75.4 | 84.9 | 8.6 DNC | 7.6 DNC | 7.6 DNC | 8.6 DNC | 8.6 DNC | 23 DNC | 7.6 DNC | 7.6 DNC | (6.9 DNC) | |||
Brass Monkey | Nixon & Syndicate | Handy Boat | 11.8 DNC | 8.6 DNC | 8.6 DNC | (7.6 DNC) | 7.6 DNC | 8.6 DNC | 8.6 DNC | 23 DNC | 42.6 | 77.6 | 27 | |||
Girl Talk | Jennifer Yahr | PYC | 11.8 DNC | 8.6 DNC | 22.9 | 33.8 | 77.6 | 8.6 DNC | 8.6 DNC | 23 DNC | 7.6 DNC | 7.6 DNC | (6.9 DNC) | |||
Spaghetti Farm | Rick Fontana | Handy Boat | 11.8 DNC | 8.6 DNC | 8.6 DNC | (7.6 DNC) | 7.6 DNC | 8.6 DNC | 8.6 DNC | 23 DNC | 29.4 | 20.7 | 79.4 | |||
Whiplash | Whipple family | PYC | 11.8 DNC | 8.6 DNC | 8.6 DNC | (7.6 DNC) | 7.6 DNC | 8.6 DNC | 27.6 | 23 DNC | 20.7 | 33.8 | 47.2 | |||
Fearless (old) | Alex Agnew | PYC | 11.8 DNC | 8.6 DNC | 8.6 DNC | 7.6 DNC | 33.8 | 22.9 | 18.1 | 23 DNC | 7.6 DNC | 7.6 DNC | (6.9 DNC) | |||
Touch of Grey | Jodi Gould | PYC | 11.8 DNC | 8.6 DNC | 27.6 | 25.1 | 11.9 | 8.6 DNC | 8.6 DNC | 23 DNC | 7.6 DNC | 7.6 DNC | (6.9 DNC) | |||
Etch A Sketchell | Jess Harris | PYC | 11.8 DNC | 8.6 DNC | 8.6 DNC | (7.6 DNC) | 7.6 DNC | 8.6 DNC | 8.6 DNC | 23 DNC | 7.6 DNC | 7.6 DNC | 43.2 | |||
ESP (2023) | Sandy Butterfield | 11.8 DNC | 8.6 DNC | 8.6 DNC | (7.6 DNC) | 7.6 DNC | 8.6 DNC | 8.6 DNC | 23 DNC | 7.6 DNC | 7.6 DNC | 39.1 | ||||
ESP | Alex Agnew | 11.8 DNC | 8.6 DNC | 8.6 DNC | 7.6 DNC | 20.7 | 8.6 DNC | 13.3 | 31.1 | 7.6 DNC | 11.9 | (6.9 DNC) | ||||
Red Barchetta | Dwight Herdrich | 11.8 DNC | 32.4 | 8.6 DNC | 7.6 DNC | 7.6 DNC | 8.6 DNC | 8.6 DNC | 23 DNC | 7.6 DNC | 7.6 DNC | (6.9 DNC) | ||||
Valkyrie | Mason Sears | 11.8 DNC | 8.6 DNC | 8.6 DNC | 29.4 | 7.6 DNC | 8.6 DNC | 8.6 DNC | 23 DNC | 7.6 DNC | 7.6 DNC | (6.9 DNC) | ||||
Lion's Paw | Hannah Morrill | 11.8 DNC | 8.6 DNC | 8.6 DNC | (7.6 DNC) | 7.6 DNC | 8.6 DNC | 8.6 DNC | 23 DNC | 7.6 DNC | 7.6 DNC | 23 | ||||
Weatherly | Tip Kimball | 11.8 DNC | 8.6 DNC | 18.1 | 11.9 | 7.6 DNC | 8.6 DNC | 8.6 DNC | 23 DNC | 7.6 DNC | 7.6 DNC | (6.9 DNC) | ||||
Green Flash | Willie Thomas (s) | 11.8 DNC | 8.6 DNC | 8.6 DNC | 7.6 DNC | 7.6 DNC | 8.6 DNC | 8.6 DNC | 23 DNC | 11.9 | 16.3 | (6.9 DNC) | ||||
Christine J. Francis | Falmouth Youth Team | PYC | 11.8 DNC | 8.6 DNC | 8.6 DNC | (7.6 DNC) | 7.6 DNC | 8.6 DNC | 8.6 DNC | 23 DNC | 7.6 DNC | 7.6 DNC | 19 | |||
315 | various | 11.8 DNC | 8.6 DNC | 8.6 DNC | 7.6 DNC | 7.6 DNC | 18.1 | 8.6 DNC | 23 DNC | 7.6 DNC | 7.6 DNC | (6.9 DNC) | ||||
Lions Paw | Henry Clews | HBS | 11.8 DNC | 13.3 | 8.6 DNC | 7.6 DNC | 7.6 DNC | 8.6 DNC | 8.6 DNC | 23 DNC | 7.6 DNC | 7.6 DNC | (6.9 DNC) | |||
Fearless | Andrew Schoene | SailMaine | 11.8 DNC | 8.6 DNC | 8.6 DNC | (7.6 DNC) | 7.6 DNC | 8.6 DNC | 8.6 DNC | 23 DNC | 7.6 DNC | 7.6 DNC | 10.9 | |||
Wiki-Wiki | Loaner | PYC | 11.8 DNC | 8.6 DNC | 8.6 DNC | 7.6 DNC | 7.6 DNC | 8.6 DNC | 8.6 DNC | 23 DNC | 7.6 DNC | 7.6 DNC | (6.9 DNC) |
website: etchellsfleet27.com e-mail: fleet27@etchellsfleet27.com |
Sailwave Scoring Software 2.30.02![]() |
www.portlandyachtclub.com |
©2023 Etchells Fleet 27 - All Rights Reserved. |