This is a list of all the Etchells associated with Fleet 27, although not every boat is active in the Fleet. Much of the boat information is taken from the IECA Yacht Database, so if you see errors, please send corrections to: [email protected]. Note, you may register your Etchells online to obtain a new hull certificate in your name, which is required to comply with class rule B.1.1(b).
Row No. | Hull # | Sail# Alt.# | Bow # | Boat Name | Build Year | Heritage Division?** | Builder | Mast Bury (mm) | Mold/ Plug | Hull Color | Hull Cert. in owner's name? **** |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 3 | Hustler | 1968 | ? | Old Greenwich Boat Company | 772 | 1/1 | White | Yes | |
11 | 11 | A Promise of Magic | 1968 | ? | Old Greenwich Boat Company | 1/1 | White | No | |||
26 | 26 BAH 1388 | 26 | More Cowbell | 1969 | no | Old Greenwich Boat Company | 767 | 1/1 | White | Yes | |
49 | 49 | 49 | Red Barchetta | 1971 | ? | Old Greenwich Boat Company | 1/1 | Red | No | ||
54 | 54 | 54 | Christine J. Francis | 1971 | ? | Old Greenwich Boat Company | 1/1 | White | Yes | ||
63 | 63 | 63 | Valkyrie | 1972 | ? | Tillotson-Pearson | 1/1 | White | Yes | ||
75 | 75 | 75 | Voodoo | 1973 | ? | Tillotson-Pearson | ?? | 1/1 | Flag Blue | Yes | |
94 | 94 | 94 | 94 | 1973 | ? | Tillotson-Pearson | 2/1 | White | Yes | ||
185 | 185 1328 | 85 | Fuzzy Logic | 1975 | yes (likely) | Tillotson-Pearson | 775 | 2/1 | White | Yes | |
186 | 186 | 18 | Touch of Grey | 1976 | ? | Tillotson-Pearson | 2/1 | Gray | No | ||
310 | 310 | 10 | Medusa | 1975 | yes | Ontario | 766 | 6/1 | White | Yes | |
312 | 312 | 31 | for sale | 1976 | no (likely) | Ontario | 767 | 6/1 | White | Yes | |
315 | 315 | 15 | 315 | 1976 | ? | Ontario | 6/1 | White | No | ||
470 | 470 | 70 | Andromeda | 1979 | ? | Ontario | 765 | 6/1 | White | Yes | |
493 | 493 | 93 | Girl Talk | 1980 | ? | Ontario | 8/2 | White | No | ||
517 | 517 | 17 | Whiplash | 1981 | no | Ontario | 6/1 | White | Yes | ||
519 | 519 | 19 | ESP | 1981 | ? | Ontario | 6/1 | White | No | ||
532 | 532 | 32 | Fearless | 1982 | ? | Ontario | 6/1 | White | Yes (needs update?) | ||
598 | 598 | 98 | Black Sheep | 1984 | ? | Ontario | 8/2 | Black | Yes | ||
612 | 612 | 12 | D-Sports | 1984 | ? | Ontario | ??? | 8/2 | White | No | |
663 | 663 | 66 | Artificial Intelligence | 1985 | ? | Ontario | 756 | 8/2 | White | No | |
675 | 675 | 67 | Lion's Paw | 1985 | ? | Ontario | 8/2 | White | Yes | ||
706 | 706 | 6 | Greyhound | 1985 | no | Ontario | 763 | 8/2 | White | Yes | |
744 | 744 | 44 | Etch A Sketchell | 1987 | no | Ontario | 780 | 8/2 | White | No | |
980 | 980 | 80 | Brass Monkey | 1993 | no | Ontario | 774 | 8/2 | White | Yes | |
1012 | 1012 | Band of Brothers | 1995 | no | Ontario | 8/2 | White | Yes | |||
1070 | 1070 | 7 | WIki-Wiki 2 | 1995 | no | Ontario | 762 | 8/2 | White | No | |
1086 | 1086 | 86 | Tuesday's Witch | 1998 | no | Pacemaker | 768 | 9/2 | White | Yes | |
1103 | 1103 | 11 | Pressure Drop | 1998 | no | Ontario | 772 | 8/2 | White | Yes | |
1139 | 1139 | 39 | WhiteHawk | 1999 | no | Ontario | 769 | 8/2 | White | Yes | |
1174 | 1174 | 74 | Fortitude | 2000 | no | Petticrows | 759 | 10/2 | White | Needs updating? | |
1220 | 1220 | 20 | More Cowbell | 2002 | no | Pacesetter | 771 | 9/2 | White | No | |
1224 | 1224 | 24 | Butter 2 | 2001 | no | Ontario | 765 | 8/2 | White | Yes | |
1260 | 1260 | 60 | Gunsmoke | 2002 | no | Ontario | 768 | 8/2 | White | No | |
1302 | 1302 | 2 | Spaghetti Factory | 2004 | no | Petticrows | 764 | 10/2 | White | Yes | |
1350 | 1350 | 50 | Schadenfreude 2 | 2006 | no | Ontario | 758 | 8/2 | White | Yes |
____________________
** Heritage Division: Hull number less than 800 with original, unmodified (short) keel.
**** If this column indicates your hull certificate is not registered in your name but you do possess a hull certificate card in your name, and your IECA dues are paid up, snap a picture of your hull certificate and e-mail to Alli Bell (IECA Exec. Secretary) with a request that the IECA boat database be updated. Otherwise, you may register your Etchells online to obtain a new hull certificate in your name, which is required to comply with class rule B.1.1(b).