So, midway through the 2021 season, Fleet 27 makes up about 20% of the North American Etchells membership. The exact ratio (21 of 109 or 21 of 102) depends on if you count the IECA co-owners, which are listed as if they are full members. (Per the current IECA bylaws, membership votes are limited to one per boat, even if there are co-owners.)
The real question is do we still need/want to require Fleet 27 members to be members of IECA. We sent $4675 to IECA/NA this year. Are Fleet 27 and its members getting any value for those dues? Could Fleet 27 use that money better itself? Does IECA or IECA/NA even care about our Fleet, other than the revenue we create for them? I am hard pressed to identify one area where IECA helps our Fleet operate better.
As of July 13, the IECA/NA dues-paying members are:
| x=Fleet 27 | ACTIVE/Owner | d=co-owner | Hull # | ||||
| 1 | x | AGNEW | #532 | ||||
| 2 | BARKER | #988 | |||||
| 3 | BENJAMIN | #1060, | 1427 | ||||
| 4 | BISCHOFF | #1349 | |||||
| 5 | BLACKWOOD | #1455 | |||||
| 6 | x | BLAKE | #744 | ||||
| 7 | x | BROUDER | #3 | ||||
| 8 | BRUSH | #1078 | |||||
| 9 | BURTON | #1398 | |||||
| 10 | BUSCH | #969 | |||||
| 11 | BUSH | #1415 | |||||
| 12 | CAMPBELL | #1452 | |||||
| 13 | x | CAREY | #1350 | ||||
| 14 | CASTLE | #1212 | |||||
| 15 | COFFIN | #1209 | |||||
| 16 | COLBY | #1322 | |||||
| 17 | x | CONNERS | #1174 | ||||
| 18 | x | CORSON | #1086 | ||||
| 19 | CRIBB | #1373 | |||||
| 20 | CROSS | #1464 | |||||
| 21 | CUKOR | #317 | |||||
| 22 | CULVER | #1177 | |||||
| 23 | CUMMING | (CAN) | #1451 | ||||
| 24 | CUNNINGHAM | #1404, | 1408, | 1461 | |||
| 25 | DEVER | #1090 | |||||
| 26 | DOWD | #1397 | |||||
| 27 | DOYLE, | ETHAN | #1229 | ||||
| 28 | DOYLE, | ERIC | #1341 | ||||
| 29 | DUNCAN | #1453 | |||||
| 30 | DURANT | #670 | |||||
| 31 | ESSEKS | #1198 | |||||
| 32 | x | FONTANA | #1302 | ||||
| 33 | FRANCISCO | #1454 | |||||
| 34 | FUENTES | #1405 | |||||
| 35 | GAVIN | #1167 | |||||
| 36 | GIRLING | #1412 | |||||
| 37 | GOEBEL | d | #969 | ||||
| 38 | GOLDFARB | #1469 | |||||
| 39 | GRACE | #1157 | |||||
| 40 | GREVILLE | #1221 | |||||
| 41 | HANLEY | (CAN) | #1305 | ||||
| 42 | HARDENBERGH, | T | #1012 | ||||
| 43 | HARRIS | #1303 | |||||
| 44 | HASKO | (CAN) | #1010 | ||||
| 45 | x | HEISSENBUTTEL | #312 | ||||
| 46 | HITCHCOCK | #1105 | |||||
| 47 | HORNOS | d | #988 | ||||
| 48 | HOUSTEN | #701 | |||||
| 49 | x | HUBBELL | #185 | ||||
| 50 | HUCK | d | #1341 | ||||
| 51 | JAMISON | #1159 | |||||
| 52 | JESBERG | #1429 | |||||
| 53 | JOBIN | #1071 | |||||
| 54 | KAISER | #1126 | |||||
| 55 | KAUFMAN | #1419 | |||||
| 56 | KEY | #1126 | |||||
| 57 | KINGSTON | #1308 | |||||
| 58 | KINNEY | #979 | |||||
| 59 | LAFLAMME | (CAN) | #1069 | ||||
| 60 | LALUMIERE | #1327 | |||||
| 61 | LANZA | #1368 | |||||
| 62 | x | LEPAGE | #1260 | ||||
| 63 | LUCKES | #575 | |||||
| 64 | MACDONALD | ||||||
| 65 | MACRAE | (CAN) | #1477 | ||||
| 66 | MASON | d | #1429 | ||||
| 67 | MCLAUGHLIN | #1061 | |||||
| 68 | MCMORRIS | #1492 | |||||
| 69 | MENSE | #1456 | |||||
| 70 | x | MILBURN | #706 | ||||
| 71 | x | MORIN | #26 | ||||
| 72 | MORLEY | #1282 | |||||
| 73 | x | MOTT | #1103 | ||||
| 74 | NEHMS | #1307 | |||||
| 75 | NESBITT | #1000 | |||||
| 76 | x | NIXON | #980 | ||||
| 77 | PAISLEY | (CAN) | #1246 | ||||
| 78 | PALMER | #889 | |||||
| 79 | PARKIN | #1424 | |||||
| 80 | x | POLLARD | #470 | ||||
| 81 | POMERLEAU | #1300 | |||||
| 82 | PRUITT | #1202 | |||||
| 83 | PRYOR | #1342 | |||||
| 84 | RINEHART | #1073 | |||||
| 85 | SCOTT | (CAN) | #319 | ||||
| 86 | x | SEREMETH | #663, | #1224 | |||
| 87 | SMITH, | D | #1074 | ||||
| 88 | SMITH, | J | #1472 | ||||
| 89 | SOMMI | d | #1477 | ||||
| 90 | x | SPRAGUE | #310 | ||||
| 91 | STEVENS | #1309 | |||||
| 92 | STEVENS | (CAN) | #982 | ||||
| 93 | SUSTRONK | (CAN) | #1379 | ||||
| 94 | SUTAK | #901 | |||||
| 95 | x | THOMAS | #478 | ||||
| 96 | THOMPSON | (CAN) | #1072 | ||||
| 97 | TILLINGHAST | #1262 | |||||
| 98 | TODD | (CAN) | d | #982 | |||
| 99 | x | TOLFORD | #1139 | ||||
| 100 | TREVELYN | #1092 | |||||
| 101 | TURNER | #599 | |||||
| 102 | UNSWORTH | #740 | |||||
| 103 | VANDERMOLEN | d | #1455 | ||||
| 104 | VESSELLA | #1491 | |||||
| 105 | WATT | #1111 | |||||
| 106 | WOMACK | #1371 | |||||
| 107 | x | YALE | #612 | ||||
| 108 | YEO | (CAN) | #1264 | ||||
| 109 | x | ZINN | #711 | ||||
| 21 | 19.27% | 7 | |||||
| 102 | 20.59% |
